Home › Fan Zone › The Workrate Report › The GOAT list, page 43
Page 43 of 53
The GOAT list — 4,201 to 4,300
← 4,101–4,200 4,201–4,300 of 5,262 4,301–4,400 →
| # | Wrestler | GOAT | Evidence |
|---|---|---|---|
| 4,201 | Shigeo Okumura2000s · PWI #395 in 2006 | 42.67 | Provisional |
| 4,202 | Shunma Katsumata2020s · PWI #394 in 2023 | 42.67 | Provisional |
| 4,203 | Soto2010s · PWI #395 in 2015 | 42.67 | Provisional |
| 4,204 | Carl Styles1990s · PWI #397 in 1991 | 42.60 | Provisional |
| 4,205 | Chris Weider1990s · PWI #397 in 1994 | 42.60 | Provisional |
| 4,206 | David Sierra1990s · PWI #397 in 1992 | 42.60 | Provisional |
| 4,207 | Doc Holliday1990s · PWI #397 in 1993 | 42.60 | Provisional |
| 4,208 | Handsome Jimmy2000s · PWI #448 in 2005 | 42.60 | Provisional |
| 4,209 | Mikey Montgomery2020s · PWI #448 in 2024 | 42.60 | Provisional |
| 4,210 | Pedro Portillo III2020s · PWI #397 in 2025 | 42.60 | Provisional |
| 4,211 | Phil Apollo1990s · PWI #448 in 1992 | 42.60 | Provisional |
| 4,212 | Steve Stakk1990s · PWI #397 in 1996 | 42.60 | Provisional |
| 4,213 | Torch2000s · PWI #448 in 2000 | 42.60 | Provisional |
| 4,214 | Alessandro Del Bruno2010s · PWI #450 in 2016 | 42.59 | Provisional |
| 4,215 | Avalanche2020s · PWI #398 in 2020 | 42.59 | Provisional |
| 4,216 | B. C.1990s · PWI #398 in 1998 | 42.59 | Provisional |
| 4,217 | Devlin Blanchard1990s · PWI #399 in 1997 | 42.59 | Provisional |
| 4,218 | Eddie Guapo2000s · PWI #399 in 2005 | 42.59 | Provisional |
| 4,219 | Eli Everfly2010s · PWI #449 in 2019 | 42.59 | Provisional |
| 4,220 | Freight Train Fulton1990s · PWI #398 in 1992 | 42.59 | Provisional |
| 4,221 | Jack Stud1990s · PWI #450 in 1998 | 42.59 | Provisional |
| 4,222 | Jake Dirden2010s · PWI #399 in 2015 | 42.59 | Provisional |
| 4,223 | Kuro2020s · PWI #398 in 2025 | 42.59 | Provisional |
| 4,224 | Mitch Waterman2020s · PWI #399 in 2022 | 42.59 | Provisional |
| 4,225 | Rick Patterson1990s · PWI #399 in 1993 | 42.59 | Provisional |
| 4,226 | Rock Parsons1990s · PWI #399 in 1992 | 42.59 | Provisional |
| 4,227 | Sonny Blaze1990s · PWI #450 in 1991 | 42.59 | Provisional |
| 4,228 | Stan Pennington1990s · PWI #399 in 1999 | 42.59 | Provisional |
| 4,229 | Super Fly2010s · PWI #398 in 2015 | 42.59 | Provisional |
| 4,230 | Tommy Vandal2000s · PWI #398 in 2007 | 42.59 | Provisional |
| 4,231 | Victor Benjamin2010s · PWI #450 in 2019 | 42.59 | Provisional |
| 4,232 | YOICHI2020s · PWI #399 in 2024 | 42.59 | Provisional |
| 4,233 | Peter B. Beautiful2000s · PWI #489 in 2009 | 42.58 | Provisional |
| 4,234 | Alex Vega2010s · PWI #402 in 2014 | 42.57 | Provisional |
| 4,235 | American Kickboxer II2010s · PWI #452 in 2012 | 42.57 | Provisional |
| 4,236 | Anthony Adonis1990s · PWI #401 in 1999 | 42.57 | Provisional |
| 4,237 | Audaz2010s · PWI #401 in 2019 | 42.57 | Provisional |
| 4,238 | Austin Luke2020s · PWI #451 in 2024 | 42.57 | Provisional |
| 4,239 | Badd Blood2010s · PWI #402 in 2018 | 42.57 | Provisional |
| 4,240 | Bart Blaxon2000s · PWI #400 in 2004 | 42.57 | Provisional |
| 4,241 | Big Fudge2020s · PWI #402 in 2024 | 42.57 | Provisional |
| 4,242 | Bobby Wales1990s · PWI #400 in 1993 | 42.57 | Provisional |
| 4,243 | Cody Steele2000s · PWI #401 in 2005 | 42.57 | Provisional |
| 4,244 | Eric Fountaine1990s · PWI #451 in 1992 | 42.57 | Provisional |
| 4,245 | Freezer Thompson1990s · PWI #452 in 1992 | 42.57 | Provisional |
| 4,246 | Giant Ron Reis1990s · PWI #400 in 1994 | 42.57 | Provisional |
| 4,247 | Hugo Knox2010s · PWI #401 in 2016 | 42.57 | Provisional |
| 4,248 | Joshua Ben-Gurion1990s · PWI #451 in 1991 | 42.57 | Provisional |
| 4,249 | Juicy Gambino2010s · PWI #400 in 2018 | 42.57 | Provisional |
| 4,250 | Michael Bruno1990s · PWI #452 in 1991 | 42.57 | Provisional |
| 4,251 | Psycho Sam Cody1990s · PWI #453 in 1991 | 42.57 | Provisional |
| 4,252 | Rex Lawless2020s · PWI #401 in 2020 | 42.57 | Provisional |
| 4,253 | Rob Ramer1990s · PWI #451 in 1999 | 42.57 | Provisional |
| 4,254 | Ryuji Ito2000s · PWI #400 in 2006 | 42.57 | Provisional |
| 4,255 | Shawn Donavan2000s · PWI #401 in 2004 | 42.57 | Provisional |
| 4,256 | T. Rex1990s · PWI #402 in 1996 | 42.57 | Provisional |
| 4,257 | Time Bomb2000s · PWI #402 in 2002 | 42.57 | Provisional |
| 4,258 | Vries Kastelein2000s · PWI #401 in 2006 | 42.57 | Provisional |
| 4,259 | Wayne Reis1990s · PWI #401 in 1994 | 42.57 | Provisional |
| 4,260 | Xero2000s · PWI #453 in 2003 | 42.57 | Provisional |
| 4,261 | Derek Neal2020s · PWI #454 in 2023 | 42.51 | Provisional |
| 4,262 | Dukes Dalton2000s · PWI #454 in 2003 | 42.51 | Provisional |
| 4,263 | Juan Valdes1990s · PWI #454 in 1993 | 42.51 | Provisional |
| 4,264 | Thomas Brewington2010s · PWI #491 in 2018 | 42.51 | Provisional |
| 4,265 | Brent Putski1990s · PWI #403 in 1993 | 42.50 | Provisional |
| 4,266 | Chad Daniels2020s · PWI #404 in 2025 | 42.50 | Provisional |
| 4,267 | Crazy Brooks1990s · PWI #404 in 1995 | 42.50 | Provisional |
| 4,268 | Danny Garnell2000s · PWI #404 in 2003 | 42.50 | Provisional |
| 4,269 | David Capps1990s · PWI #404 in 1993 | 42.50 | Provisional |
| 4,270 | Diamond Dan1990s · PWI #404 in 1996 | 42.50 | Provisional |
| 4,271 | Erron Wade2020s · PWI #403 in 2025 | 42.50 | Provisional |
| 4,272 | Guillotine Legrande2000s · PWI #404 in 2001 | 42.50 | Provisional |
| 4,273 | Hellraiser Hark2000s · PWI #403 in 2002 | 42.50 | Provisional |
| 4,274 | Robbie Rage2000s · PWI #403 in 2001 | 42.50 | Provisional |
| 4,275 | Rycklon2000s · PWI #403 in 2008 | 42.50 | Provisional |
| 4,276 | Sean Davis2000s · PWI #455 in 2009 | 42.50 | Provisional |
| 4,277 | T. D. Madison1990s · PWI #404 in 1991 | 42.50 | Provisional |
| 4,278 | Tony Gunn2010s · PWI #455 in 2019 | 42.50 | Provisional |
| 4,279 | Wayne Gill1990s · PWI #403 in 1994 | 42.50 | Provisional |
| 4,280 | Aggressor Rage1990s · PWI #406 in 1997 | 42.49 | Provisional |
| 4,281 | C. N. Redd1990s · PWI #456 in 1992 | 42.49 | Provisional |
| 4,282 | Charlie Madison1990s · PWI #405 in 1991 | 42.49 | Provisional |
| 4,283 | Garrett Dylan2010s · PWI #457 in 2012 | 42.49 | Provisional |
| 4,284 | Hardcore Comini2000s · PWI #405 in 2000 | 42.49 | Provisional |
| 4,285 | Hillbilly Willie1990s · PWI #405 in 1993 | 42.49 | Provisional |
| 4,286 | Hombre De Oro1990s · PWI #405 in 1996 | 42.49 | Provisional |
| 4,287 | Jeremy V.2000s · PWI #405 in 2004 | 42.49 | Provisional |
| 4,288 | Kimera2000s · PWI #406 in 2007 | 42.49 | Provisional |
| 4,289 | Mr. Grim2020s · PWI #457 in 2021 | 42.49 | Provisional |
| 4,290 | Ryan O'Reilly2000s · PWI #405 in 2005 | 42.49 | Provisional |
| 4,291 | Sasheem1990s · PWI #405 in 1994 | 42.49 | Provisional |
| 4,292 | The Big O2010s · PWI #457 in 2013 | 42.49 | Provisional |
| 4,293 | Tim Edwards2010s · PWI #406 in 2013 | 42.49 | Provisional |
| 4,294 | Tom Stone1990s · PWI #456 in 1991 | 42.49 | Provisional |
| 4,295 | Eric Emanon2010s · PWI #494 in 2018 | 42.48 | Provisional |
| 4,296 | Alex Price2010s · PWI #408 in 2010 | 42.47 | Provisional |
| 4,297 | Armando Estrada2000s · PWI #407 in 2008 | 42.47 | Provisional |
| 4,298 | Brad Martin2000s · PWI #409 in 2009 | 42.47 | Provisional |
| 4,299 | Brian Bedlam2000s · PWI #458 in 2002 | 42.47 | Provisional |
| 4,300 | Bugsy McGraw1990s · PWI #409 in 1995 | 42.47 | Provisional |
← 4,101–4,200 4,201–4,300 of 5,262 4,301–4,400 →
Every score is computed by this project's own algorithm from the factor data, the championship ledger and thirty-five years of the PWI 500 — not copied from anywhere. How the score is built, and what it cannot know · the same list by decade · put two of them head to head · disagree with it, and get your own list.
This is an independent, fan-made ranking of professional wrestlers. It is a free, unofficial fan reference — an unofficial fan tribute, made for fun. It is not affiliated with, endorsed by, or connected to World Wrestling Entertainment, All Elite Wrestling, TNA Wrestling, New Japan Pro-Wrestling, or any official rights holder of the promotions, championships and performers named.