Home › Fan Zone › The Workrate Report › Register › J
The register
Wrestlers — J
519 wrestlers whose name begins with “J”, in alphabetical order, each with their place in the ranking.
| # | Wrestler | GOAT | Evidence |
|---|---|---|---|
| 2,749 | J. B. Destiny1990s · PWI #348 in 1998 | 45.17 | Provisional |
| 3,927 | J. B. Jammer1990s · PWI #417 in 1998 | 43.09 | Provisional |
| 3,717 | J. B. Trask1990s · PWI #396 in 1996 | 43.40 | Provisional |
| 2,889 | J-BOUJII2020s · PWI #368 in 2023 | 44.87 | Provisional |
| 4,069 | J. Busta2000s · PWI #433 in 2005 | 42.87 | Provisional |
| 3,762 | J. C. Bailey2000s · PWI #401 in 2003 | 43.36 | Provisional |
| 3,282 | J. C. Dazz2000s · PWI #301 in 2001 | 44.09 | Provisional |
| 1,424 | J. C. Ice1990s · PWI #107 in 1997 | 47.99 | Provisional |
| 4,305 | J. Caster1990s · PWI #409 in 1999 | 42.47 | Provisional |
| 5,046 | J. D. Hogg1990s · PWI #486 in 1996 | 41.28 | Provisional |
| 2,750 | J. D. Maverick2010s · PWI #320 in 2009 | 45.17 | Provisional |
| 3,263 | J. D. Michaels2010s · PWI #349 in 2010 | 44.16 | Provisional |
| 2,589 | J. J. Johnston2000s · PWI #325 in 2001 | 45.50 | Provisional |
| 2,793 | J.J. Perez2000s · PWI #324 in 2005 | 45.08 | Provisional |
| 5,047 | J. L. Storm1990s · PWI #487 in 1998 | 41.28 | Provisional |
| 3,178 | J. P. Black2000s · PWI #376 in 2002 | 44.28 | Provisional |
| 3,541 | J. P. Hogg1990s · PWI #415 in 1998 | 43.69 | Provisional |
| 5,128 | J. R. Hogg1990s · PWI #492 in 1996 | 41.18 | Provisional |
| 3,846 | J. R. James1990s · PWI #446 in 1994 | 43.20 | Provisional |
| 973 | J.R. Kratos2020s · PWI #124 in 2021 | 49.63 | Provisional |
| 1,723 | J. R. Ryder2000s · PWI #263 in 2001 | 47.13 | Provisional |
| 2,775 | J-Rocc2000s · PWI #396 in 2001 | 45.10 | Provisional |
| 4,640 | J. T. Atlas1990s · PWI #442 in 1997 | 41.91 | Provisional |
| 3,729 | J. T. Coleminer1990s · PWI #346 in 1998 | 43.39 | Provisional |
| 1,706 | J. T. Dunn2010s · PWI #218 in 2014 | 47.19 | Provisional |
| 4,994 | J. T. Flash2000s · PWI #481 in 2009 | 41.32 | Provisional |
| 2,621 | J. T. Lightning1990s · PWI #410 in 1999 | 45.42 | Provisional |
| 4,929 | J. T. Playa2010s · PWI #475 in 2010 | 41.41 | Provisional |
| 1,293 | J. T. Smith1990s · PWI #175 in 1993 | 48.54 | Provisional |
| 4,367 | J. T. Stahr2000s · PWI #466 in 2004 | 42.37 | Provisional |
| 5,201 | J. V. Insanity2000s · PWI #497 in 2005 | 41.10 | Provisional |
| 5,129 | J. W. Boss2000s · PWI #492 in 2001 | 41.18 | Provisional |
| 2,816 | J. W. Storm1990s · PWI #292 in 1992 | 45.00 | Provisional |
| 2,283 | Jacey North2000s · PWI #280 in 2004 | 46.20 | Provisional |
| 4,089 | Jack Bull2000s · PWI #384 in 2006 | 42.80 | Provisional |
| 1,840 | Jack Cartwheel2020s · PWI #237 in 2023 | 46.89 | Provisional |
| 2,430 | Jack Dupp2000s · PWI #237 in 2001 | 45.88 | Provisional |
| 611 | Jack Evans2000s · PWI #113 in 2006 | 51.63 | Provisional |
| 1,344 | Jack Gallagher2010s · PWI #145 in 2017 | 48.35 | Provisional |
| 4,603 | Jack Gallow2010s · PWI #438 in 2014 | 41.99 | Provisional |
| 1,818 | Jack Hammer1990s · PWI #205 in 1994 | 46.93 | Provisional |
| 2,197 | Jack Jester2020s · PWI #209 in 2024 | 46.31 | Provisional |
| 2,685 | Jack Morris2020s · PWI #310 in 2023 | 45.29 | Provisional |
| 892 | Jack Perry aka Jungle Boy2020s · PWI #59 in 2024 · 3 reigns | 50.01 | Provisional |
| 3,781 | Jack Pollack2010s · PWI #352 in 2014 | 43.30 | Provisional |
| 4,010 | Jack Spade1990s · PWI #426 in 1997 | 42.97 | Provisional |
| 4,221 | Jack Stud1990s · PWI #450 in 1998 | 42.59 | Provisional |
| 244 | Jack Swagger aka Jake Hager2010s · PWI #18 in 2009 · 1 world title | 60.81 | Provisional |
| 3,782 | Jack Thriller2010s · PWI #439 in 2013 | 43.30 | Provisional |
| 3,271 | Jack Vaughn2020s · PWI #300 in 2024 | 44.10 | Provisional |
| 2,464 | Jack Victory1990s · PWI #242 in 1991 | 45.80 | Provisional |
| 3,885 | Jack Xavier2000s · PWI #362 in 2004 | 43.17 | Provisional |
| 291 | Jacked Jameson | 58.87 | Provisional |
| 3,886 | Jackie Anderson1990s · PWI #451 in 2000 | 43.17 | Provisional |
| 1,531 | Jackie Fulton1990s · PWI #230 in 1992 | 47.65 | Provisional |
| 3,474 | Jackson Andrews2010s · PWI #320 in 2010 | 43.79 | Provisional |
| 1,777 | Jackson Drake2020s · PWI #153 in 2025 · 2 reigns | 47.01 | Provisional |
| 1,977 | Jacob Blu1990s · PWI #146 in 1995 | 46.56 | Provisional |
| 101 | Jacob Fatu2020s · PWI #20 in 2020 · 2 reigns | 70.33 | Provisional |
| 2,908 | Jacob Novak2010s · PWI #256 in 2011 | 44.80 | Provisional |
| 4,338 | Jacob's Ladder2000s · PWI #411 in 2004 | 42.40 | Provisional |
| 698 | Jacqueline2 world titles | 51.01 | Provisional |
| 1,003 | Jacques1990s · PWI #57 in 1993 · 3 reigns | 49.53 | Provisional |
| 1,906 | Jacques Rougeau1990s · PWI #184 in 1997 | 46.72 | Provisional |
| 346 | Jacy Jayne3 world titles | 56.43 | Provisional |
| 1,222 | Jade1 world title | 48.74 | Provisional |
| 93 | Jade Cargill2020s · 1 world title | 72.29 | Provisional |
| 251 | Jade Chung | 60.71 | Provisional |
| 2,714 | Jaden Newman2020s · PWI #368 in 2025 | 45.21 | Provisional |
| 791 | Jado2000s · PWI #150 in 2014 | 50.49 | Provisional |
| 2,439 | Jag2000s · PWI #275 in 2001 | 45.87 | Provisional |
| 3,730 | Jagged2000s · PWI #397 in 2006 | 43.39 | Provisional |
| 3,446 | Jaguar Vijay Singh2000s · PWI #368 in 2003 | 43.86 | Provisional |
| 2,080 | Jah-C2020s · PWI #207 in 2022 | 46.39 | Provisional |
| 3,934 | Jai Vidal2020s · PWI #418 in 2023 | 43.08 | Provisional |
| 380 | Jaida Parker | 55.62 | Provisional |
| 4,033 | Jaiden2020s · PWI #377 in 2023 | 42.90 | Provisional |
| 4,877 | Jaimy CoxXx2010s · PWI #471 in 2014 | 41.50 | Provisional |
| 2,863 | Jaka2010s · PWI #249 in 2018 | 44.90 | Provisional |
| 381 | Jakara Jackson | 55.62 | Provisional |
| 1,579 | Jake Atlas2020s · PWI #169 in 2020 | 47.52 | Provisional |
| 1,960 | Jake Carter2010s · PWI #192 in 2012 | 46.60 | Provisional |
| 600 | Jake Crist2010s · PWI #135 in 2018 · 2 reigns | 51.79 | Provisional |
| 3,847 | Jake Damien2000s · PWI #447 in 2001 | 43.20 | Provisional |
| 4,561 | Jake Davis2010s · PWI #435 in 2011 | 42.07 | Provisional |
| 4,222 | Jake Dirden2010s · PWI #399 in 2015 | 42.59 | Provisional |
| 2,318 | Jake Gymini2000s · PWI #222 in 2007 | 46.10 | Provisional |
| 524 | Jake Lee2020s · PWI #23 in 2023 | 52.83 | Provisional |
| 1,841 | Jake Manning2010s · PWI #260 in 2012 | 46.89 | Provisional |
| 3,731 | Jake Matthews2000s · PWI #346 in 2007 | 43.39 | Provisional |
| 1,760 | Jake O'Reilly2010s · PWI #329 in 2012 | 47.04 | Provisional |
| 1,382 | Jake Parnell2020s · PWI #132 in 2024 | 48.16 | Provisional |
| 45 | Jake Roberts1980s | 93.09 | Calibrated |
| 3,408 | Jake Shehaan2020s · PWI #313 in 2023 | 43.90 | Provisional |
| 276 | Jake Something2020s · PWI #133 in 2025 | 59.66 | Provisional |
| 5,222 | Jake Steele1990s · PWI #499 in 1996 | 41.09 | Provisional |
| 3,695 | Jalil Salaam2000s · PWI #344 in 2009 | 43.46 | Provisional |
| 5,048 | James Blonde1990s · PWI #486 in 1993 | 41.28 | Provisional |
| 4,165 | James Bronson2010s · PWI #392 in 2012 | 42.69 | Provisional |
| 3,763 | James Champagne2000s · PWI #400 in 2002 | 43.36 | Provisional |
| 4,620 | James Claxton2010s · PWI #439 in 2015 | 41.97 | Provisional |
| 1,714 | James Drake2010s · PWI #205 in 2019 · 1 reign | 47.16 | Provisional |
| 3,859 | James Ellsworth2010s · PWI #410 in 2017 | 43.19 | Provisional |
| 1,643 | James Gibson2000s · PWI #100 in 2005 | 47.33 | Provisional |
| 3,372 | James Morgan2010s · PWI #311 in 2013 | 43.97 | Provisional |
| 5,223 | James Proper1990s · PWI #499 in 1999 | 41.09 | Provisional |
| 5,130 | James Sayga2010s · PWI #493 in 2019 | 41.18 | Provisional |
| 4,464 | James Shaw2020s · PWI #425 in 2025 | 42.19 | Provisional |
| 3,513 | James Stone1990s · PWI #325 in 1996 | 43.76 | Provisional |
| 361 | James Storm2010s · PWI #12 in 2012 · 1 world title | 55.89 | Provisional |
| 2,776 | James Tighe2000s · PWI #237 in 2004 | 45.10 | Provisional |
| 2,634 | Jamesen Shook2020s · PWI #267 in 2025 | 45.39 | Provisional |
| 1,006 | Jamie Dundee1990s · PWI #98 in 1996 | 49.52 | Provisional |
| 178 | Jamie Hayter1 world title | 64.21 | Provisional |
| 4,878 | Jamie Jay2000s · PWI #470 in 2009 | 41.50 | Provisional |
| 1,027 | Jamie Knoble2000s · PWI #42 in 2002 | 49.39 | Provisional |
| 699 | Jamie Noble2000s · PWI #50 in 2003 · 1 reign | 51.01 | Provisional |
| 2,509 | Jamie-San2000s · PWI #201 in 2000 | 45.70 | Provisional |
| 3,005 | Jamie Senegal2020s · PWI #409 in 2020 | 44.59 | Provisional |
| 4,090 | Jamie Tagataese2020s · PWI #384 in 2021 | 42.80 | Provisional |
| 1,329 | Jamin Olivencia2010s · PWI #142 in 2013 | 48.38 | Provisional |
| 4,112 | Jammer1990s · PWI #476 in 1991 | 42.78 | Provisional |
| 4,859 | Janai Kai2020s · PWI #468 in 2021 | 41.51 | Provisional |
| 2,693 | Japanese Pool Boy2000s · PWI #363 in 2005 | 45.28 | Provisional |
| 3,212 | Jardi Frantz2000s · PWI #379 in 2004 | 44.26 | Provisional |
| 382 | Jasmine Nyx | 55.62 | Provisional |
| 3,283 | Jason Bane2010s · PWI #301 in 2011 | 44.09 | Provisional |
| 1,624 | Jason Blade2000s · PWI #205 in 2010 | 47.40 | Provisional |
| 2,777 | Jason Cade2020s · PWI #322 in 2020 | 45.10 | Provisional |
| 2,207 | Jason Cross2000s · PWI #210 in 2004 | 46.30 | Provisional |
| 4,948 | Jason Glory2000s · PWI #477 in 2007 | 41.40 | Provisional |
| 2,399 | Jason Gory2010s · PWI #266 in 2014 | 45.97 | Provisional |
| 2,017 | Jason Hades2010s · PWI #200 in 2010 | 46.49 | Provisional |
| 282 | Jason Hotch2020s · PWI #291 in 2024 · 1 reign | 59.41 | Provisional |
| 3,019 | Jason Jett2000s · PWI #272 in 2001 | 44.57 | Provisional |
| 4,421 | Jason Jones2010s · PWI #422 in 2011 | 42.27 | Provisional |
| 769 | Jason Jordan2010s · PWI #87 in 2018 · 3 reigns | 50.67 | Provisional |
| 3,475 | Jason Justice2000s · PWI #320 in 2001 | 43.79 | Provisional |
| 1,644 | Jason Kincaid2010s · PWI #231 in 2015 | 47.33 | Provisional |
| 1,570 | Jason Lee2000s · PWI #218 in 2002 | 47.53 | Provisional |
| 1,968 | Jason Rumble2000s · PWI #281 in 2004 | 46.58 | Provisional |
| 4,810 | Jason Sensation2000s · PWI #464 in 2000 | 41.60 | Provisional |
| 3,764 | Jason Static2010s · PWI #401 in 2011 | 43.36 | Provisional |
| 2,919 | Jason Sugarman2000s · PWI #257 in 2002 | 44.78 | Provisional |
| 4,621 | Jason The 13th1990s · PWI #441 in 1995 | 41.97 | Provisional |
| 3,434 | Jason the Legend2000s · PWI #317 in 2004 | 43.87 | Provisional |
| 2,959 | Jason the Terrible1990s · PWI #348 in 1991 | 44.69 | Provisional |
| 4,422 | Jason Wayne2010s · PWI #422 in 2012 | 42.27 | Provisional |
| 1,890 | Jasper Troy2020s · PWI #141 in 2025 · 1 reign | 46.77 | Provisional |
| 858 | Jax Dane2010s · PWI #78 in 2016 | 50.18 | Provisional |
| 4,024 | Jaxon Jarvis2010s · PWI #465 in 2015 | 42.91 | Provisional |
| 3,641 | Jaxson James2010s · PWI #337 in 2015 | 43.56 | Provisional |
| 3,961 | Jaxson Ryker2010s · PWI #370 in 2019 | 43.06 | Provisional |
| 3,962 | Jay2020s · PWI #370 in 2025 | 43.06 | Provisional |
| 1,172 | Jay Bradley2010s · PWI #137 in 2012 | 48.87 | Provisional |
| 289 | Jay Briscoe2020s · PWI #7 in 2015 · 1 reign | 58.92 | Provisional |
| 4,579 | Jay Cruz2010s · PWI #436 in 2015 | 42.01 | Provisional |
| 2,880 | Jay Diesel2010s · PWI #253 in 2015 | 44.88 | Provisional |
| 4,580 | Jay Freddie2010s · PWI #436 in 2014 | 42.01 | Provisional |
| 4,368 | Jay Jaillet2000s · PWI #414 in 2000 | 42.37 | Provisional |
| 177 | Jay Lethal2010s · PWI #5 in 2016 · 7 reigns | 64.29 | Provisional |
| 4,622 | Jay Pumper2000s · PWI #440 in 2000 | 41.97 | Provisional |
| 4,506 | Jay Rios2010s · PWI #429 in 2015 | 42.11 | Provisional |
| 4,034 | Jay Smooth1990s · PWI #377 in 1998 | 42.90 | Provisional |
| 2,411 | Jay Strongbow, Jr.1990s · PWI #234 in 1991 | 45.91 | Provisional |
| 114 | Jay White2020s · PWI #12 in 2019 · 1 reign | 68.30 | Provisional |
| 5,022 | Jaysin Strife2020s · PWI #484 in 2021 | 41.30 | Provisional |
| 2,759 | Jayson Cyprus2010s · PWI #285 in 2011 | 45.16 | Provisional |
| 2,055 | Jayson Reign2000s · PWI #201 in 2001 | 46.43 | Provisional |
| 723 | Jazz2 world titles | 50.89 | Provisional |
| 1,707 | JC Mateo2020s · PWI #108 in 2025 | 47.19 | Provisional |
| 317 | JD Drake2020s · PWI #137 in 2021 | 57.91 | Provisional |
| 4,964 | JDC2020s · PWI #480 in 2025 | 41.38 | Provisional |
| 4,741 | JDX2020s · PWI #455 in 2021 | 41.71 | Provisional |
| 412 | Je'Von Evans2020s · PWI #47 in 2025 | 54.97 | Provisional |
| 3,899 | Jeckles The Jester2010s · PWI #414 in 2015 | 43.16 | Provisional |
| 2,614 | Jeff Anderson1990s · PWI #300 in 1999 | 45.47 | Provisional |
| 4,306 | Jeff Cannonball2020s · PWI #407 in 2020 | 42.47 | Provisional |
| 508 | Jeff Cobb2010s · PWI #23 in 2019 | 53.06 | Provisional |
| 2,319 | Jeff Collette1990s · PWI #258 in 1993 | 46.10 | Provisional |
| 4,070 | Jeff Daniels1990s · PWI #382 in 1992 | 42.87 | Provisional |
| 878 | Jeff Gaylord1990s · PWI #83 in 1991 | 50.07 | Provisional |
| 3,918 | Jeff Hammerick2000s · PWI #415 in 2002 | 43.10 | Provisional |
| 31 | Jeff Hardy2000s · PWI #7 in 2013 · 6 world titles | 96.83 | Calibrated |
| 169 | Jeff Jarrett2000s · PWI #5 in 2000 · 12 reigns | 64.80 | Provisional |
| 3,900 | Jeff Lindberg1990s · PWI #364 in 1996 | 43.16 | Provisional |
| 4,742 | Jeff Lovin1990s · PWI #456 in 1998 | 41.71 | Provisional |
| 3,963 | Jeff O'Day1990s · PWI #421 in 1993 | 43.06 | Provisional |
| 4,623 | Jeff Parker2010s · PWI #440 in 2019 | 41.97 | Provisional |
| 3,034 | Jeff Peterson1990s · PWI #321 in 1999 | 44.56 | Provisional |
| 4,507 | Jeff Roth2000s · PWI #429 in 2001 | 42.11 | Provisional |
| 3,223 | Jeff Starr2000s · PWI #409 in 2005 | 44.20 | Provisional |
| 3,349 | Jeff Victory1990s · PWI #395 in 1999 | 43.99 | Provisional |
| 4,354 | Jeffrey John2020s · PWI #463 in 2023 | 42.39 | Provisional |
| 4,011 | Jeremiah Plunkett2020s · PWI #376 in 2025 | 42.97 | Provisional |
| 1,324 | Jeremy Buck2010s · PWI #83 in 2011 | 48.44 | Provisional |
| 2,000 | Jeremy Lopez2000s · PWI #231 in 2003 | 46.51 | Provisional |
| 3,157 | Jeremy Prophet2020s · PWI #337 in 2022 | 44.30 | Provisional |
| 4,679 | Jeremy Sage2000s · PWI #448 in 2004 | 41.87 | Provisional |
| 4,287 | Jeremy V.2000s · PWI #405 in 2004 | 42.49 | Provisional |
| 3,887 | Jeremy Vain2010s · PWI #361 in 2010 | 43.17 | Provisional |
| 2,909 | Jeremy Wyatt2010s · PWI #369 in 2015 | 44.80 | Provisional |
| 3,668 | Jerome Hendrix2010s · PWI #341 in 2011 | 43.48 | Provisional |
| 1,842 | Jerrelle Clark2000s · PWI #236 in 2005 | 46.89 | Provisional |
| 752 | Jerry Estrada1990s · PWI #75 in 1998 | 50.73 | Provisional |
| 4,423 | Jerry Faith1990s · PWI #421 in 1994 | 42.27 | Provisional |
| 2,465 | Jerry Flynn1990s · PWI #242 in 1999 | 45.80 | Provisional |
| 2,590 | Jerry Grey1990s · PWI #325 in 1991 | 45.50 | Provisional |
| 66 | Jerry Lawler1990s · PWI #7 in 1992 | 78.48 | Provisional |
| 414 | Jerry Lynn2000s · PWI #29 in 2003 · 3 reigns | 54.89 | Provisional |
| 2,510 | Jerry Morrow1990s · PWI #201 in 1991 | 45.70 | Provisional |
| 4,405 | Jerry Reiner2000s · PWI #419 in 2007 | 42.29 | Provisional |
| 667 | Jerry Sags1990s · PWI #52 in 1994 · 1 reign | 51.14 | Provisional |
| 3,783 | Jervis Cottonbelly2010s · PWI #439 in 2016 | 43.30 | Provisional |
| 1,645 | Jesse2000s · PWI #147 in 2008 | 47.33 | Provisional |
| 948 | Jesse Barr1990s · PWI #81 in 1993 | 49.80 | Provisional |
| 3,331 | Jesse Dalton2000s · PWI #306 in 2007 | 44.00 | Provisional |
| 2,327 | Jesse Gymini2000s · PWI #226 in 2007 | 46.08 | Provisional |
| 3,587 | Jesse Henning1990s · PWI #382 in 1995 | 43.66 | Provisional |
| 4,995 | Jesse James Stone1990s · PWI #481 in 1999 | 41.32 | Provisional |
| 952 | Jesse Neal2010s · PWI #84 in 2011 | 49.76 | Provisional |
| 3,860 | Jesse Sorensen2010s · PWI #359 in 2015 | 43.19 | Provisional |
| 1,099 | Jessica Troy2020s · PWI #99 in 2024 | 49.13 | Provisional |
| 2,137 | Jessicka1 reign | 46.32 | Provisional |
| 774 | Jessie Godderz2010s · PWI #105 in 2014 · 2 reigns | 50.64 | Provisional |
| 2,001 | Jessie Mckay2 reigns | 46.51 | Provisional |
| 3,158 | Jesus Cristobal2000s · PWI #287 in 2000 | 44.30 | Provisional |
| 2,930 | Jesus De Leon2010s · PWI #260 in 2014 | 44.77 | Provisional |
| 4,562 | Jesus Rodriguez2010s · PWI #434 in 2016 | 42.07 | Provisional |
| 1,663 | Jet Jaguar2000s · PWI #210 in 2001 | 47.30 | Provisional |
| 2,046 | Jethro Holliday2000s · PWI #152 in 2009 | 46.46 | Provisional |
| 5,078 | Jey Granham2000s · PWI #488 in 2007 | 41.22 | Provisional |
| 97 | Jey Uso2010s · PWI #6 in 2025 · 1 world title | 71.36 | Provisional |
| 3,696 | Jiah Jewell2020s · PWI #343 in 2024 | 43.46 | Provisional |
| 1,085 | Jigsaw2010s · PWI #192 in 2014 | 49.18 | Provisional |
| 3,765 | Jihad Hussein1990s · PWI #400 in 1997 | 43.36 | Provisional |
| 2,260 | Jillian Hall1 reign | 46.21 | Provisional |
| 3,294 | Jim Backlund1990s · PWI #353 in 1991 | 44.08 | Provisional |
| 1,330 | Jim Brunzell1990s · PWI #142 in 1992 | 48.38 | Provisional |
| 607 | Jim Duggan1990s · PWI #66 in 1993 · 1 reign | 51.69 | Provisional |
| 1,183 | Jim Garvin1990s · PWI #61 in 1992 | 48.82 | Provisional |
| 4,012 | Jim Lancaster1990s · PWI #427 in 1991 | 42.97 | Provisional |
| 1,664 | Jim McPherson1990s · PWI #234 in 1996 | 47.30 | Provisional |
| 629 | Jim Neidhart1990s · PWI #61 in 1994 · 2 reigns | 51.44 | Provisional |
| 1,510 | Jim Pope1990s · PWI #186 in 1993 | 47.71 | Provisional |
| 1,251 | Jim Powers1990s · PWI #197 in 1996 | 48.68 | Provisional |
| 58 | Jim Ross1990s | 79.17 | Provisional |
| 1,946 | Jim Steele1990s · PWI #225 in 2001 | 46.62 | Provisional |
| 4,930 | Jimi The High-Flyin' Hippie2010s · PWI #475 in 2014 | 41.41 | Provisional |
| 3,977 | Jimi V.1990s · PWI #422 in 1997 | 43.00 | Provisional |
| 3,006 | Jimmie Lee1990s · PWI #409 in 2000 | 44.59 | Provisional |
| 5,089 | Jimmy Cash2000s · PWI #489 in 2005 | 41.21 | Provisional |
| 934 | Jimmy Cicero1990s · PWI #150 in 1999 | 49.84 | Provisional |
| 5,131 | Jimmy D. Ranged1990s · PWI #491 in 1997 | 41.18 | Provisional |
| 828 | Jimmy Del Ray1990s · PWI #47 in 1994 | 50.28 | Provisional |
| 3,035 | Jimmy DeMarco2010s · PWI #322 in 2010 | 44.56 | Provisional |
| 1,444 | Jimmy Deo1990s · PWI #196 in 1992 | 47.92 | Provisional |
| 1,597 | Jimmy Garvin1990s · PWI #173 in 1994 | 47.45 | Provisional |
| 1,972 | Jimmy Golden1990s · PWI #145 in 1992 | 46.57 | Provisional |
| 1,348 | Jimmy Havoc2010s · PWI #147 in 2017 | 48.34 | Provisional |
| 1,933 | Jimmy Jack Funk1990s · PWI #138 in 1991 | 46.68 | Provisional |
| 532 | Jimmy Jacobs2000s · PWI #50 in 2009 | 52.71 | Provisional |
| 4,901 | Jimmy James1990s · PWI #473 in 1992 | 41.48 | Provisional |
| 3,447 | Jimmy Jannetty1990s · PWI #368 in 1992 | 43.86 | Provisional |
| 2,715 | Jimmy Kagetora2010s · PWI #230 in 2017 | 45.21 | Provisional |
| 4,965 | Jimmy Kane1990s · PWI #478 in 1997 | 41.38 | Provisional |
| 3,928 | Jimmy Lamb1990s · PWI #454 in 1995 | 43.09 | Provisional |
| 1,584 | Jimmy Lloyd2020s · PWI #258 in 2021 | 47.51 | Provisional |
| 4,155 | Jimmy Olsen2000s · PWI #442 in 2009 | 42.70 | Provisional |
| 3,485 | Jimmy Powell1990s · PWI #371 in 1991 | 43.78 | Provisional |
| 844 | Jimmy Rave2000s · PWI #140 in 2005 | 50.23 | Provisional |
| 2,591 | Jimmy Sharpe1990s · PWI #296 in 1999 | 45.50 | Provisional |
| 523 | Jimmy Snuka1980s · 1 reign | 52.84 | Historical Index |
| 2,503 | Jimmy Snuka, Jr.2000s · PWI #334 in 2004 | 45.71 | Provisional |
| 1,606 | Jimmy Susumu2010s · PWI #139 in 2012 | 47.44 | Provisional |
| 4,543 | Jimmy the Hippy2010s · PWI #486 in 2011 | 42.08 | Provisional |
| 3,642 | Jimmy Torture1990s · PWI #386 in 1996 | 43.56 | Provisional |
| 1,952 | Jimmy Townsend2020s · PWI #226 in 2025 | 46.61 | Provisional |
| 148 | Jimmy Uso2010s · PWI #25 in 2014 · 9 reigns | 65.67 | Provisional |
| 1,651 | Jimmy Valiant1990s · PWI #247 in 1993 · 1 reign | 47.32 | Provisional |
| 2,322 | Jimmy Vegas2000s · PWI #259 in 2004 | 46.09 | Provisional |
| 1,157 | Jimmy Wang Yang2000s · PWI #110 in 2007 | 48.93 | Provisional |
| 5,023 | Jimmy Woodstock1990s · PWI #483 in 1999 | 41.30 | Provisional |
| 2,832 | Jimmy Yang2000s · PWI #246 in 2006 | 44.98 | Provisional |
| 5,167 | Jimmy Z.2000s · PWI #495 in 2000 | 41.12 | Provisional |
| 340 | Jinder Mahal2010s · PWI #14 in 2018 · 1 world title | 56.75 | Provisional |
| 2,734 | Jinsei2000s · PWI #232 in 2004 | 45.18 | Provisional |
| 634 | Jinsei Shinzaki aka Hakushi2000s · PWI #48 in 1995 | 51.39 | Provisional |
| 2,383 | Jiro Kuroshio2010s · PWI #228 in 2018 | 46.00 | Provisional |
| 4,835 | Joaquin Wilde2010s · PWI #466 in 2019 | 41.58 | Provisional |
| 2,895 | Jocephus2010s · PWI #302 in 2014 | 44.86 | Provisional |
| 5,024 | Jock Samson2010s · PWI #484 in 2019 | 41.30 | Provisional |
| 1,164 | Jody Fleisch2000s · PWI #113 in 2002 | 48.89 | Provisional |
| 3,732 | Jody Himself2020s · PWI #346 in 2021 | 43.39 | Provisional |
| 3,807 | Jody Kristofferson2010s · PWI #405 in 2015 | 43.28 | Provisional |
| 280 | Jody Threat2020s · PWI #215 in 2023 · 2 reigns | 59.52 | Provisional |
| 2,238 | Joe Alonzo2020s · PWI #166 in 2024 | 46.22 | Provisional |
| 2,635 | Joe Black2020s · PWI #304 in 2022 | 45.39 | Provisional |
| 2,817 | Joe Bravo2000s · PWI #292 in 2008 | 45.00 | Provisional |
| 5,025 | Joe Brock2000s · PWI #484 in 2001 | 41.30 | Provisional |
| 5,026 | Joe Brody2010s · PWI #483 in 2014 | 41.30 | Provisional |
| 4,778 | Joe Cazana1990s · PWI #460 in 1992 | 41.68 | Provisional |
| 2,308 | Joe Coffey2010s · PWI #171 in 2019 | 46.14 | Provisional |
| 3,600 | Joe Coleman2010s · PWI #383 in 2018 | 43.60 | Provisional |
| 581 | Joe Doering2010s · PWI #64 in 2014 · 2 reigns | 51.96 | Provisional |
| 845 | Joe E. Legend2010s · PWI #140 in 2009 | 50.23 | Provisional |
| 4,508 | Joe Ettell2010s · PWI #429 in 2014 | 42.11 | Provisional |
| 166 | Joe Gacy2010s · PWI #199 in 2020 · 1 reign | 64.85 | Provisional |
| 4,680 | Joe Gibson2000s · PWI #448 in 2008 | 41.87 | Provisional |
| 143 | Joe Hendry2020s · PWI #12 in 2025 · 1 world title | 65.92 | Provisional |
| 5,224 | Joe Kane2000s · PWI #499 in 2000 | 41.09 | Provisional |
| 4,681 | Joe Keys2010s · PWI #448 in 2019 | 41.87 | Provisional |
| 1,469 | Joe Lider2010s · PWI #149 in 2010 | 47.85 | Provisional |
| 1,262 | Joe Malenko1990s · PWI #101 in 1993 | 48.63 | Provisional |
| 4,966 | Joe Ocasio2020s · PWI #478 in 2025 | 41.38 | Provisional |
| 3,325 | Joe Rules1990s · PWI #421 in 1998 | 44.01 | Provisional |
| 1,312 | Joe Savoldi1990s · PWI #160 in 1993 | 48.47 | Provisional |
| 2,212 | Joel Bateman2020s · PWI #213 in 2022 | 46.29 | Provisional |
| 1,016 | Joel Deaton1990s · PWI #100 in 1991 | 49.45 | Provisional |
| 1,307 | Joel Maximo2000s · PWI #158 in 2003 | 48.48 | Provisional |
| 4,967 | Joel Travis1990s · PWI #479 in 1996 | 41.38 | Provisional |
| 1,808 | Joey Abs2000s · PWI #178 in 2001 · 1 reign | 46.95 | Provisional |
| 2,059 | Joey Ace2020s · PWI #288 in 2023 | 46.42 | Provisional |
| 4,755 | Joey Allen2010s · PWI #457 in 2014 | 41.70 | Provisional |
| 4,996 | Joey Avalon2020s · PWI #482 in 2024 | 41.32 | Provisional |
