Home › Fan Zone › The Workrate Report › The GOAT list, page 34
Page 34 of 53
The GOAT list — 3,301 to 3,400
← 3,201–3,300 3,301–3,400 of 5,262 3,401–3,500 →
| # | Wrestler | GOAT | Evidence |
|---|---|---|---|
| 3,301 | Cute Kip2000s · PWI #304 in 2009 | 44.07 | Provisional |
| 3,302 | Gary Royal1990s · PWI #391 in 1995 | 44.07 | Provisional |
| 3,303 | Golden Magic2020s · PWI #304 in 2020 | 44.07 | Provisional |
| 3,304 | Johnny Maxx2000s · PWI #419 in 2003 | 44.07 | Provisional |
| 3,305 | Kotto Brazil2020s · PWI #305 in 2020 | 44.07 | Provisional |
| 3,306 | Lawrence Taylor1990s · PWI #305 in 1995 | 44.07 | Provisional |
| 3,307 | Piratita Morgan1990s · PWI #304 in 1998 | 44.07 | Provisional |
| 3,308 | Rod Strong2000s · PWI #304 in 2004 | 44.07 | Provisional |
| 3,309 | Ryuki Honda2020s · PWI #303 in 2025 | 44.07 | Provisional |
| 3,310 | The Dragon Master1990s · PWI #304 in 1991 | 44.07 | Provisional |
| 3,311 | The Thrillbilly1990s · PWI #305 in 1998 | 44.07 | Provisional |
| 3,312 | Tim Warcloud2000s · PWI #303 in 2005 | 44.07 | Provisional |
| 3,313 | Tony the Annihalator1990s · PWI #305 in 1994 | 44.07 | Provisional |
| 3,314 | Vin Gerard2000s · PWI #303 in 2009 | 44.07 | Provisional |
| 3,315 | Agent Orange1990s · PWI #356 in 1993 | 44.06 | Provisional |
| 3,316 | Carolina Dreamer1990s · PWI #355 in 1996 | 44.06 | Provisional |
| 3,317 | Hurricane Walker1990s · PWI #354 in 1991 | 44.06 | Provisional |
| 3,318 | Mascara Purpura2000s · PWI #356 in 2007 | 44.06 | Provisional |
| 3,319 | Nick Berk2000s · PWI #354 in 2002 | 44.06 | Provisional |
| 3,320 | Sean Styles1990s · PWI #354 in 1999 | 44.06 | Provisional |
| 3,321 | Stone Mountain2000s · PWI #354 in 2001 | 44.06 | Provisional |
| 3,322 | The Hardkore Kidd2000s · PWI #356 in 2001 | 44.06 | Provisional |
| 3,323 | Tom Davis1990s · PWI #356 in 1991 | 44.06 | Provisional |
| 3,324 | Tommy Treznik2010s · PWI #355 in 2011 | 44.06 | Provisional |
| 3,325 | Joe Rules1990s · PWI #421 in 1998 | 44.01 | Provisional |
| 3,326 | APOC2000s · PWI #306 in 2009 | 44.00 | Provisional |
| 3,327 | Black Pain2000s · PWI #306 in 2008 | 44.00 | Provisional |
| 3,328 | Christopher Silvio2010s · PWI #306 in 2013 | 44.00 | Provisional |
| 3,329 | Duane Gill1990s · PWI #393 in 1994 | 44.00 | Provisional |
| 3,330 | Dylan Kage2010s · PWI #306 in 2011 | 44.00 | Provisional |
| 3,331 | Jesse Dalton2000s · PWI #306 in 2007 | 44.00 | Provisional |
| 3,332 | Koji Doi2010s · PWI #306 in 2018 | 44.00 | Provisional |
| 3,333 | Luna Vachon1990s · PWI #306 in 1995 | 44.00 | Provisional |
| 3,334 | Rusty Brooks1990s · PWI #393 in 1993 | 44.00 | Provisional |
| 3,335 | Sebastian P. Sterling1990s · PWI #306 in 1999 | 44.00 | Provisional |
| 3,336 | Tommy Williams2000s · PWI #306 in 2005 | 44.00 | Provisional |
| 3,337 | Vinnie Biondo1990s · PWI #393 in 1996 | 44.00 | Provisional |
| 3,338 | Al Savage2000s · PWI #394 in 2000 | 43.99 | Provisional |
| 3,339 | Alejandro Saez2010s · PWI #357 in 2016 | 43.99 | Provisional |
| 3,340 | Alexia Nicole2020s · PWI #357 in 2023 | 43.99 | Provisional |
| 3,341 | Bombastic Bob1990s · PWI #308 in 1995 | 43.99 | Provisional |
| 3,342 | Calvin Knapp1990s · PWI #357 in 1993 | 43.99 | Provisional |
| 3,343 | Crusher Kline1990s · PWI #357 in 1997 | 43.99 | Provisional |
| 3,344 | Dan Lawrence2010s · PWI #308 in 2011 | 43.99 | Provisional |
| 3,345 | Dan Rodman2000s · PWI #307 in 2007 | 43.99 | Provisional |
| 3,346 | Dash Bennett2000s · PWI #357 in 2002 | 43.99 | Provisional |
| 3,347 | Dasher Hatfield2020s · PWI #357 in 2020 | 43.99 | Provisional |
| 3,348 | Greg Wokowski1990s · PWI #308 in 1991 | 43.99 | Provisional |
| 3,349 | Jeff Victory1990s · PWI #395 in 1999 | 43.99 | Provisional |
| 3,350 | Ken Doane2000s · PWI #307 in 2005 | 43.99 | Provisional |
| 3,351 | Kenneth Cameron2010s · PWI #308 in 2012 | 43.99 | Provisional |
| 3,352 | Michel Plante2020s · PWI #308 in 2025 | 43.99 | Provisional |
| 3,353 | Nelson Royal1990s · PWI #307 in 1991 | 43.99 | Provisional |
| 3,354 | Saki Akai2020s · PWI #394 in 2022 | 43.99 | Provisional |
| 3,355 | Sicodelico Jr.2000s · PWI #308 in 2007 | 43.99 | Provisional |
| 3,356 | Superkey I1990s · PWI #447 in 1995 | 43.99 | Provisional |
| 3,357 | Clint Margera2020s · PWI #358 in 2023 | 43.98 | Provisional |
| 3,358 | Curtis Slamm Dawg1990s · PWI #358 in 1999 | 43.98 | Provisional |
| 3,359 | Emil Sitoci2000s · PWI #359 in 2006 | 43.98 | Provisional |
| 3,360 | Knight Rider1990s · PWI #358 in 1996 | 43.98 | Provisional |
| 3,361 | Mick Moretti2020s · PWI #359 in 2023 | 43.98 | Provisional |
| 3,362 | Travis Huckabee2020s · PWI #359 in 2020 | 43.98 | Provisional |
| 3,363 | A Very Good Professional Wrestler2020s · PWI #311 in 2021 | 43.97 | Provisional |
| 3,364 | Akio Sato1990s · PWI #309 in 1991 | 43.97 | Provisional |
| 3,365 | Alex Daniels2010s · PWI #310 in 2017 | 43.97 | Provisional |
| 3,366 | Angel Cotto2010s · PWI #311 in 2016 | 43.97 | Provisional |
| 3,367 | Benjamin Boone2010s · PWI #309 in 2010 | 43.97 | Provisional |
| 3,368 | Bruiser2000s · PWI #310 in 2008 | 43.97 | Provisional |
| 3,369 | Dave Dutra2010s · PWI #396 in 2014 | 43.97 | Provisional |
| 3,370 | Flash Barker2000s · PWI #310 in 2002 | 43.97 | Provisional |
| 3,371 | Gabe Casteel1990s · PWI #311 in 1999 | 43.97 | Provisional |
| 3,372 | James Morgan2010s · PWI #311 in 2013 | 43.97 | Provisional |
| 3,373 | John Phoenix2000s · PWI #309 in 2001 | 43.97 | Provisional |
| 3,374 | Johnny K-91990s · PWI #398 in 1993 | 43.97 | Provisional |
| 3,375 | Justin Richards1990s · PWI #309 in 1998 | 43.97 | Provisional |
| 3,376 | Kevin Matthews2000s · PWI #309 in 2006 | 43.97 | Provisional |
| 3,377 | Kumagoro2010s · PWI #309 in 2018 | 43.97 | Provisional |
| 3,378 | L. A. Smooth2000s · PWI #311 in 2001 | 43.97 | Provisional |
| 3,379 | Lil Cholo2010s · PWI #396 in 2015 | 43.97 | Provisional |
| 3,380 | Mike Foxx2000s · PWI #310 in 2005 | 43.97 | Provisional |
| 3,381 | Mike Pittman2000s · PWI #309 in 2002 | 43.97 | Provisional |
| 3,382 | Nate Webb2000s · PWI #310 in 2009 | 43.97 | Provisional |
| 3,383 | Paul Robinson2020s · PWI #310 in 2020 | 43.97 | Provisional |
| 3,384 | Professor Egon Ecton1990s · PWI #397 in 1999 | 43.97 | Provisional |
| 3,385 | Soldat Ustinov1990s · PWI #310 in 1991 | 43.97 | Provisional |
| 3,386 | The Fabulous Lance1990s · PWI #311 in 1991 | 43.97 | Provisional |
| 3,387 | Tiberious King2010s · PWI #309 in 2012 | 43.97 | Provisional |
| 3,388 | Altar Boy Luke2000s · PWI #312 in 2004 | 43.96 | Provisional |
| 3,389 | Biff Wentworth1990s · PWI #312 in 1999 | 43.96 | Provisional |
| 3,390 | Bonecrusher1990s · PWI #362 in 1991 | 43.96 | Provisional |
| 3,391 | Boris Zhukov1990s · PWI #360 in 1991 | 43.96 | Provisional |
| 3,392 | Botswana Beast1990s · PWI #361 in 1991 | 43.96 | Provisional |
| 3,393 | Chris Carter1990s · PWI #361 in 1995 | 43.96 | Provisional |
| 3,394 | Deke Rivers1990s · PWI #312 in 1994 | 43.96 | Provisional |
| 3,395 | Don't Die Miles2020s · PWI #362 in 2022 | 43.96 | Provisional |
| 3,396 | Festus Dalton2000s · PWI #312 in 2007 | 43.96 | Provisional |
| 3,397 | Flexx Wheeler1990s · PWI #362 in 1994 | 43.96 | Provisional |
| 3,398 | Humongus1990s · PWI #312 in 1991 | 43.96 | Provisional |
| 3,399 | Mason Childs2000s · PWI #361 in 2009 | 43.96 | Provisional |
| 3,400 | Mylo2020s · PWI #361 in 2024 | 43.96 | Provisional |
← 3,201–3,300 3,301–3,400 of 5,262 3,401–3,500 →
Every score is computed by this project's own algorithm from the factor data, the championship ledger and thirty-five years of the PWI 500 — not copied from anywhere. How the score is built, and what it cannot know · the same list by decade · put two of them head to head · disagree with it, and get your own list.
This is an independent, fan-made ranking of professional wrestlers. It is a free, unofficial fan reference — an unofficial fan tribute, made for fun. It is not affiliated with, endorsed by, or connected to World Wrestling Entertainment, All Elite Wrestling, TNA Wrestling, New Japan Pro-Wrestling, or any official rights holder of the promotions, championships and performers named.