Home › Fan Zone › The Workrate Report › The GOAT list, page 35
Page 35 of 53
The GOAT list — 3,401 to 3,500
← 3,301–3,400 3,401–3,500 of 5,262 3,501–3,600 →
| # | Wrestler | GOAT | Evidence |
|---|---|---|---|
| 3,401 | Punisher Martinez2010s · PWI #362 in 2017 | 43.96 | Provisional |
| 3,402 | Vito Fratelli2020s · PWI #362 in 2023 | 43.96 | Provisional |
| 3,403 | Big Dave2020s · PWI #313 in 2025 | 43.90 | Provisional |
| 3,404 | Brady Boone1990s · PWI #363 in 1992 | 43.90 | Provisional |
| 3,405 | Brian Logan2000s · PWI #363 in 2000 | 43.90 | Provisional |
| 3,406 | Dick Justice2010s · PWI #430 in 2016 | 43.90 | Provisional |
| 3,407 | Invader III1990s · PWI #313 in 1998 | 43.90 | Provisional |
| 3,408 | Jake Shehaan2020s · PWI #313 in 2023 | 43.90 | Provisional |
| 3,409 | Mike Mendoza2010s · PWI #313 in 2016 | 43.90 | Provisional |
| 3,410 | Ted Sweet1990s · PWI #313 in 1999 | 43.90 | Provisional |
| 3,411 | Tigre Metalico2000s · PWI #363 in 2006 | 43.90 | Provisional |
| 3,412 | Vaughn Lilas2000s · PWI #313 in 2009 | 43.90 | Provisional |
| 3,413 | Charlie Fulton1990s · PWI #364 in 1993 | 43.89 | Provisional |
| 3,414 | Kota Sekifuda2020s · PWI #314 in 2024 | 43.89 | Provisional |
| 3,415 | Larry Huntley2000s · PWI #401 in 2008 | 43.89 | Provisional |
| 3,416 | Quinn Nash1990s · PWI #401 in 1996 | 43.89 | Provisional |
| 3,417 | Sheriff Steele1990s · PWI #401 in 1995 | 43.89 | Provisional |
| 3,418 | Strongman2010s · PWI #314 in 2010 | 43.89 | Provisional |
| 3,419 | Tyler Bateman2010s · PWI #455 in 2016 | 43.89 | Provisional |
| 3,420 | Big Daddy Walter2010s · PWI #315 in 2016 | 43.88 | Provisional |
| 3,421 | Breaux Keller2020s · PWI #366 in 2020 | 43.88 | Provisional |
| 3,422 | Brimstone Shocker1990s · PWI #365 in 1997 | 43.88 | Provisional |
| 3,423 | Dillon McQueen2020s · PWI #366 in 2025 | 43.88 | Provisional |
| 3,424 | Dino Devine2000s · PWI #366 in 2002 | 43.88 | Provisional |
| 3,425 | Dropkick Murphy2000s · PWI #365 in 2005 | 43.88 | Provisional |
| 3,426 | Fallah Bahh2010s · PWI #402 in 2019 | 43.88 | Provisional |
| 3,427 | Nui Tofiga2010s · PWI #365 in 2013 | 43.88 | Provisional |
| 3,428 | Paul Zine1990s · PWI #315 in 1996 | 43.88 | Provisional |
| 3,429 | Silver King #21990s · PWI #366 in 1994 | 43.88 | Provisional |
| 3,430 | Aaron Echo2020s · PWI #316 in 2023 | 43.87 | Provisional |
| 3,431 | Billy Briggs1990s · PWI #317 in 1997 | 43.87 | Provisional |
| 3,432 | Chaz Wentworth1990s · PWI #316 in 1999 | 43.87 | Provisional |
| 3,433 | Dennis Condrey1990s · PWI #317 in 1991 | 43.87 | Provisional |
| 3,434 | Jason the Legend2000s · PWI #317 in 2004 | 43.87 | Provisional |
| 3,435 | Kal Herro2020s · PWI #316 in 2025 | 43.87 | Provisional |
| 3,436 | L. A. Gore1990s · PWI #317 in 1992 | 43.87 | Provisional |
| 3,437 | Ritchie Taylor2020s · PWI #316 in 2021 | 43.87 | Provisional |
| 3,438 | Ryoya Tanaka2020s · PWI #317 in 2025 | 43.87 | Provisional |
| 3,439 | Sean Royal2000s · PWI #404 in 2009 | 43.87 | Provisional |
| 3,440 | Ziggy Haim2020s · PWI #403 in 2021 | 43.87 | Provisional |
| 3,441 | BEEF2020s · PWI #369 in 2023 | 43.86 | Provisional |
| 3,442 | Brett Striker1990s · PWI #369 in 1994 | 43.86 | Provisional |
| 3,443 | Bryan Wenzel2000s · PWI #368 in 2002 | 43.86 | Provisional |
| 3,444 | Chuck the Kosher Killer1990s · PWI #318 in 1995 | 43.86 | Provisional |
| 3,445 | D. C. Queen1990s · PWI #368 in 1998 | 43.86 | Provisional |
| 3,446 | Jaguar Vijay Singh2000s · PWI #368 in 2003 | 43.86 | Provisional |
| 3,447 | Jimmy Jannetty1990s · PWI #368 in 1992 | 43.86 | Provisional |
| 3,448 | Kafu2000s · PWI #367 in 2009 | 43.86 | Provisional |
| 3,449 | Ken Broadway2020s · PWI #369 in 2021 | 43.86 | Provisional |
| 3,450 | Seiki Yoshioka2010s · PWI #368 in 2018 | 43.86 | Provisional |
| 3,451 | Solo Darling2020s · PWI #318 in 2020 | 43.86 | Provisional |
| 3,452 | Spyder2000s · PWI #367 in 2002 | 43.86 | Provisional |
| 3,453 | Sylvester Lefort2010s · PWI #318 in 2014 | 43.86 | Provisional |
| 3,454 | Titus2010s · PWI #318 in 2018 | 43.86 | Provisional |
| 3,455 | Toru Owashi2000s · PWI #318 in 2006 | 43.86 | Provisional |
| 3,456 | Vince Goodnite2000s · PWI #368 in 2000 | 43.86 | Provisional |
| 3,457 | Chris Perish2010s · PWI #482 in 2015 | 43.81 | Provisional |
| 3,458 | Apollo Khan2000s · PWI #370 in 2005 | 43.80 | Provisional |
| 3,459 | Brian Black2000s · PWI #319 in 2005 | 43.80 | Provisional |
| 3,460 | Buddy Lee Parker1990s · PWI #370 in 1991 | 43.80 | Provisional |
| 3,461 | Diabolico2000s · PWI #370 in 2008 | 43.80 | Provisional |
| 3,462 | Dysfunction2000s · PWI #319 in 2009 | 43.80 | Provisional |
| 3,463 | Ole Anderson1990s · PWI #319 in 1991 | 43.80 | Provisional |
| 3,464 | Sasiki2000s · PWI #319 in 2004 | 43.80 | Provisional |
| 3,465 | Swinger2000s · PWI #319 in 2000 | 43.80 | Provisional |
| 3,466 | Tennessee Equalizer1990s · PWI #370 in 1994 | 43.80 | Provisional |
| 3,467 | Woody Lee1990s · PWI #436 in 1995 | 43.80 | Provisional |
| 3,468 | Damian El Terrible2010s · PWI #321 in 2016 | 43.79 | Provisional |
| 3,469 | Delilah Doom2020s · PWI #320 in 2023 | 43.79 | Provisional |
| 3,470 | El Cuervo2010s · PWI #320 in 2016 | 43.79 | Provisional |
| 3,471 | Flash Morgan2010s · PWI #320 in 2019 | 43.79 | Provisional |
| 3,472 | Gino Martino2000s · PWI #460 in 2002 | 43.79 | Provisional |
| 3,473 | Glenn Spectre2000s · PWI #407 in 2005 | 43.79 | Provisional |
| 3,474 | Jackson Andrews2010s · PWI #320 in 2010 | 43.79 | Provisional |
| 3,475 | Jason Justice2000s · PWI #320 in 2001 | 43.79 | Provisional |
| 3,476 | John Greed2010s · PWI #408 in 2016 | 43.79 | Provisional |
| 3,477 | Metehan2020s · PWI #320 in 2025 | 43.79 | Provisional |
| 3,478 | Sed Strong2000s · PWI #321 in 2004 | 43.79 | Provisional |
| 3,479 | Silver Shadow1990s · PWI #321 in 1993 | 43.79 | Provisional |
| 3,480 | Stan Dupp2000s · PWI #320 in 2002 | 43.79 | Provisional |
| 3,481 | Tony Santarelli2000s · PWI #320 in 2006 | 43.79 | Provisional |
| 3,482 | Zak Patterson2020s · PWI #407 in 2024 | 43.79 | Provisional |
| 3,483 | Born Again Brawler1990s · PWI #371 in 1999 | 43.78 | Provisional |
| 3,484 | Frontman Jah2020s · PWI #371 in 2021 | 43.78 | Provisional |
| 3,485 | Jimmy Powell1990s · PWI #371 in 1991 | 43.78 | Provisional |
| 3,486 | Juicy Finau2020s · PWI #372 in 2023 | 43.78 | Provisional |
| 3,487 | Kasey Catal2020s · PWI #372 in 2022 | 43.78 | Provisional |
| 3,488 | Kevin Kirby1990s · PWI #440 in 1998 | 43.78 | Provisional |
| 3,489 | Mike The Miz2000s · PWI #371 in 2004 | 43.78 | Provisional |
| 3,490 | Oliver Cain2010s · PWI #372 in 2013 | 43.78 | Provisional |
| 3,491 | Ty Dalton2000s · PWI #371 in 2000 | 43.78 | Provisional |
| 3,492 | Ben Jordan1990s · PWI #323 in 1997 | 43.77 | Provisional |
| 3,493 | Chip Fairway2000s · PWI #411 in 2000 | 43.77 | Provisional |
| 3,494 | John Rock1990s · PWI #409 in 1998 | 43.77 | Provisional |
| 3,495 | Kid America2010s · PWI #410 in 2011 | 43.77 | Provisional |
| 3,496 | King V.2000s · PWI #323 in 2009 | 43.77 | Provisional |
| 3,497 | Matt Saigon2010s · PWI #409 in 2012 | 43.77 | Provisional |
| 3,498 | Miyu Yamashita2020s · PWI #323 in 2025 | 43.77 | Provisional |
| 3,499 | Ricky Gonzales1990s · PWI #322 in 1993 | 43.77 | Provisional |
| 3,500 | Roscoe Jackson2010s · PWI #322 in 2012 | 43.77 | Provisional |
← 3,301–3,400 3,401–3,500 of 5,262 3,501–3,600 →
Every score is computed by this project's own algorithm from the factor data, the championship ledger and thirty-five years of the PWI 500 — not copied from anywhere. How the score is built, and what it cannot know · the same list by decade · put two of them head to head · disagree with it, and get your own list.
This is an independent, fan-made ranking of professional wrestlers. It is a free, unofficial fan reference — an unofficial fan tribute, made for fun. It is not affiliated with, endorsed by, or connected to World Wrestling Entertainment, All Elite Wrestling, TNA Wrestling, New Japan Pro-Wrestling, or any official rights holder of the promotions, championships and performers named.