Home › Fan Zone › The Workrate Report › The GOAT list, page 41
Page 41 of 53
The GOAT list — 4,001 to 4,100
← 3,901–4,000 4,001–4,100 of 5,262 4,101–4,200 →
| # | Wrestler | GOAT | Evidence |
|---|---|---|---|
| 4,001 | Chris Krueger2000s · PWI #426 in 2001 | 42.97 | Provisional |
| 4,002 | Danie Vogues1990s · PWI #375 in 1998 | 42.97 | Provisional |
| 4,003 | Danny Blackheart1990s · PWI #374 in 1999 | 42.97 | Provisional |
| 4,004 | Dewey Cheatum2000s · PWI #426 in 2003 | 42.97 | Provisional |
| 4,005 | Gino Medina2020s · PWI #426 in 2020 | 42.97 | Provisional |
| 4,006 | Hakim Zane2010s · PWI #375 in 2014 | 42.97 | Provisional |
| 4,007 | Iestyn Rees2010s · PWI #425 in 2016 | 42.97 | Provisional |
| 4,008 | Irish Bob Clancy1990s · PWI #376 in 1995 | 42.97 | Provisional |
| 4,009 | Isaiah Frazier2020s · PWI #376 in 2020 | 42.97 | Provisional |
| 4,010 | Jack Spade1990s · PWI #426 in 1997 | 42.97 | Provisional |
| 4,011 | Jeremiah Plunkett2020s · PWI #376 in 2025 | 42.97 | Provisional |
| 4,012 | Jim Lancaster1990s · PWI #427 in 1991 | 42.97 | Provisional |
| 4,013 | John E. Stone2010s · PWI #376 in 2012 | 42.97 | Provisional |
| 4,014 | Maximo Suave2010s · PWI #374 in 2015 | 42.97 | Provisional |
| 4,015 | Randy Rhodes1990s · PWI #425 in 1991 | 42.97 | Provisional |
| 4,016 | Ron Powers1990s · PWI #375 in 1992 | 42.97 | Provisional |
| 4,017 | Russell Simpson2000s · PWI #425 in 2004 | 42.97 | Provisional |
| 4,018 | Sunny Dhinsa2010s · PWI #376 in 2016 | 42.97 | Provisional |
| 4,019 | Takumi Tsukamoto2020s · PWI #375 in 2023 | 42.97 | Provisional |
| 4,020 | Thunderfoot1990s · PWI #426 in 1991 | 42.97 | Provisional |
| 4,021 | Wildcat Jamie Jackson1990s · PWI #425 in 1998 | 42.97 | Provisional |
| 4,022 | Bobby Heenan1980s | 42.94 | Historical Index |
| 4,023 | C. B. Cane2000s · PWI #465 in 2002 | 42.91 | Provisional |
| 4,024 | Jaxon Jarvis2010s · PWI #465 in 2015 | 42.91 | Provisional |
| 4,025 | Chip Day2010s · PWI #377 in 2012 | 42.90 | Provisional |
| 4,026 | Dave Osborn2010s · PWI #428 in 2012 | 42.90 | Provisional |
| 4,027 | Dominican Boy2000s · PWI #378 in 2003 | 42.90 | Provisional |
| 4,028 | Doug Vines1990s · PWI #378 in 1992 | 42.90 | Provisional |
| 4,029 | E. Z. Ryder2000s · PWI #428 in 2002 | 42.90 | Provisional |
| 4,030 | El Mariachi2010s · PWI #428 in 2015 | 42.90 | Provisional |
| 4,031 | Erik Surge2020s · PWI #377 in 2025 | 42.90 | Provisional |
| 4,032 | Flex Armstrong1990s · PWI #378 in 1999 | 42.90 | Provisional |
| 4,033 | Jaiden2020s · PWI #377 in 2023 | 42.90 | Provisional |
| 4,034 | Jay Smooth1990s · PWI #377 in 1998 | 42.90 | Provisional |
| 4,035 | Johnny Reb1990s · PWI #428 in 1997 | 42.90 | Provisional |
| 4,036 | Kevin Douglas2010s · PWI #429 in 2012 | 42.90 | Provisional |
| 4,037 | Lotus2000s · PWI #378 in 2005 | 42.90 | Provisional |
| 4,038 | Pee Wee2020s · PWI #428 in 2025 | 42.90 | Provisional |
| 4,039 | Ricco Rodriguez1990s · PWI #429 in 1996 | 42.90 | Provisional |
| 4,040 | Rick Garren1990s · PWI #428 in 1993 | 42.90 | Provisional |
| 4,041 | SLAPJACK2020s · PWI #378 in 2021 | 42.90 | Provisional |
| 4,042 | Spartan Greg Bobchick1990s · PWI #428 in 1994 | 42.90 | Provisional |
| 4,043 | The Bounty Hunter1990s · PWI #428 in 1996 | 42.90 | Provisional |
| 4,044 | Tommy Seabolt1990s · PWI #429 in 1991 | 42.90 | Provisional |
| 4,045 | Orlando Christopher2010s · PWI #430 in 2014 | 42.89 | Provisional |
| 4,046 | Akron Al Hussain1990s · PWI #380 in 1993 | 42.88 | Provisional |
| 4,047 | Brian Soscia2000s · PWI #431 in 2005 | 42.88 | Provisional |
| 4,048 | Eddie Watts2000s · PWI #380 in 2002 | 42.88 | Provisional |
| 4,049 | Landon Hale2020s · PWI #380 in 2024 | 42.88 | Provisional |
| 4,050 | Paul Lauria1990s · PWI #380 in 1997 | 42.88 | Provisional |
| 4,051 | Slammer1990s · PWI #431 in 1991 | 42.88 | Provisional |
| 4,052 | Soldier Ant2000s · PWI #431 in 2008 | 42.88 | Provisional |
| 4,053 | Space Monkey2010s · PWI #431 in 2019 | 42.88 | Provisional |
| 4,054 | Ted McNaler2010s · PWI #380 in 2011 | 42.88 | Provisional |
| 4,055 | Tommy Angel1990s · PWI #380 in 1991 | 42.88 | Provisional |
| 4,056 | Zak Blades1990s · PWI #380 in 1992 | 42.88 | Provisional |
| 4,057 | Alan Steele2010s · PWI #433 in 2013 | 42.87 | Provisional |
| 4,058 | Alice Crowley2020s · PWI #432 in 2023 | 42.87 | Provisional |
| 4,059 | Andy Williams2010s · PWI #433 in 2019 | 42.87 | Provisional |
| 4,060 | Atlas DaBone2000s · PWI #382 in 2008 | 42.87 | Provisional |
| 4,061 | Bruse Steels2000s · PWI #383 in 2004 | 42.87 | Provisional |
| 4,062 | Chris Hahn1990s · PWI #381 in 1993 | 42.87 | Provisional |
| 4,063 | Chris Rockwell2010s · PWI #434 in 2010 | 42.87 | Provisional |
| 4,064 | Denny Brown1990s · PWI #434 in 1991 | 42.87 | Provisional |
| 4,065 | Doug Delicious2000s · PWI #381 in 2003 | 42.87 | Provisional |
| 4,066 | Doug Flex1990s · PWI #433 in 1998 | 42.87 | Provisional |
| 4,067 | Eddie Smooth2010s · PWI #383 in 2015 | 42.87 | Provisional |
| 4,068 | G. Q. Madison1990s · PWI #381 in 1991 | 42.87 | Provisional |
| 4,069 | J. Busta2000s · PWI #433 in 2005 | 42.87 | Provisional |
| 4,070 | Jeff Daniels1990s · PWI #382 in 1992 | 42.87 | Provisional |
| 4,071 | Joey kaos2010s · PWI #381 in 2014 | 42.87 | Provisional |
| 4,072 | Juan Francisco de Coronado2010s · PWI #432 in 2017 | 42.87 | Provisional |
| 4,073 | Kid Mikaze2000s · PWI #383 in 2007 | 42.87 | Provisional |
| 4,074 | Kosuke Sato2020s · PWI #381 in 2025 | 42.87 | Provisional |
| 4,075 | Lynx2010s · PWI #383 in 2010 | 42.87 | Provisional |
| 4,076 | Mei Suruga2020s · PWI #382 in 2021 | 42.87 | Provisional |
| 4,077 | Mike Doggendorf1990s · PWI #381 in 1992 | 42.87 | Provisional |
| 4,078 | Movie Star Mike1990s · PWI #381 in 1996 | 42.87 | Provisional |
| 4,079 | Professor Maxwell1990s · PWI #383 in 1997 | 42.87 | Provisional |
| 4,080 | Sam Gradwell2010s · PWI #382 in 2017 | 42.87 | Provisional |
| 4,081 | Sirus Lavey2000s · PWI #381 in 2007 | 42.87 | Provisional |
| 4,082 | T. J. Crawford2020s · PWI #382 in 2025 | 42.87 | Provisional |
| 4,083 | The Gargoyle1990s · PWI #432 in 1996 | 42.87 | Provisional |
| 4,084 | The OJMO2020s · PWI #383 in 2020 | 42.87 | Provisional |
| 4,085 | The Russian Assassin1990s · PWI #383 in 1992 | 42.87 | Provisional |
| 4,086 | The War Machine #11990s · PWI #381 in 1997 | 42.87 | Provisional |
| 4,087 | Trooper Gilmore2000s · PWI #381 in 2001 | 42.87 | Provisional |
| 4,088 | Wendell Smooth1990s · PWI #381 in 1999 | 42.87 | Provisional |
| 4,089 | Jack Bull2000s · PWI #384 in 2006 | 42.80 | Provisional |
| 4,090 | Jamie Tagataese2020s · PWI #384 in 2021 | 42.80 | Provisional |
| 4,091 | Mike Golden1990s · PWI #384 in 1994 | 42.80 | Provisional |
| 4,092 | Mohammed Kane1990s · PWI #473 in 1999 | 42.80 | Provisional |
| 4,093 | Moondog Moretti1990s · PWI #435 in 1991 | 42.80 | Provisional |
| 4,094 | The Prophet2000s · PWI #435 in 2003 | 42.80 | Provisional |
| 4,095 | Vanquero Fantasma2010s · PWI #384 in 2012 | 42.80 | Provisional |
| 4,096 | Xix Xavant2010s · PWI #384 in 2019 | 42.80 | Provisional |
| 4,097 | Andy Brown2010s · PWI #386 in 2019 | 42.79 | Provisional |
| 4,098 | Cat Burglar1990s · PWI #436 in 1996 | 42.79 | Provisional |
| 4,099 | Chakal2000s · PWI #437 in 2007 | 42.79 | Provisional |
| 4,100 | Crybaby Waldo1990s · PWI #437 in 1992 | 42.79 | Provisional |
← 3,901–4,000 4,001–4,100 of 5,262 4,101–4,200 →
Every score is computed by this project's own algorithm from the factor data, the championship ledger and thirty-five years of the PWI 500 — not copied from anywhere. How the score is built, and what it cannot know · the same list by decade · put two of them head to head · disagree with it, and get your own list.
This is an independent, fan-made ranking of professional wrestlers. It is a free, unofficial fan reference — an unofficial fan tribute, made for fun. It is not affiliated with, endorsed by, or connected to World Wrestling Entertainment, All Elite Wrestling, TNA Wrestling, New Japan Pro-Wrestling, or any official rights holder of the promotions, championships and performers named.