Home › Fan Zone › The Workrate Report › The GOAT list, page 48
Page 48 of 53
The GOAT list — 4,701 to 4,800
← 4,601–4,700 4,701–4,800 of 5,262 4,801–4,900 →
| # | Wrestler | GOAT | Evidence |
|---|---|---|---|
| 4,701 | Falcon Coperis1990s · PWI #451 in 1997 | 41.80 | Provisional |
| 4,702 | Fast Time Moodo2020s · PWI #451 in 2022 | 41.80 | Provisional |
| 4,703 | Firewalker1990s · PWI #451 in 1994 | 41.80 | Provisional |
| 4,704 | Juan Xavier2000s · PWI #450 in 2001 | 41.80 | Provisional |
| 4,705 | Kuku The Samoan1990s · PWI #451 in 1995 | 41.80 | Provisional |
| 4,706 | Mister Saint Laurent2000s · PWI #450 in 2008 | 41.80 | Provisional |
| 4,707 | Omar Akbar2000s · PWI #451 in 2008 | 41.80 | Provisional |
| 4,708 | Prof. Jack Graham1990s · PWI #450 in 1993 | 41.80 | Provisional |
| 4,709 | Renzo Rose2020s · PWI #450 in 2024 | 41.80 | Provisional |
| 4,710 | Sasa Keel2010s · PWI #451 in 2016 | 41.80 | Provisional |
| 4,711 | Tim Horner Jr.2010s · PWI #450 in 2011 | 41.80 | Provisional |
| 4,712 | Vincent Vega2010s · PWI #451 in 2011 | 41.80 | Provisional |
| 4,713 | Billy Gibbs2010s · PWI #453 in 2012 | 41.78 | Provisional |
| 4,714 | Bob Starr1990s · PWI #454 in 1998 | 41.78 | Provisional |
| 4,715 | Brett Ison2020s · PWI #452 in 2021 | 41.78 | Provisional |
| 4,716 | Canadian Destroyer1990s · PWI #452 in 1997 | 41.78 | Provisional |
| 4,717 | Charles Mercury2000s · PWI #454 in 2005 | 41.78 | Provisional |
| 4,718 | Chic White2000s · PWI #452 in 2001 | 41.78 | Provisional |
| 4,719 | Chip Chambers2010s · PWI #454 in 2019 | 41.78 | Provisional |
| 4,720 | Chris Windham1990s · PWI #454 in 1996 | 41.78 | Provisional |
| 4,721 | Cujo the Hellhound2010s · PWI #453 in 2011 | 41.78 | Provisional |
| 4,722 | Dangerman1990s · PWI #453 in 1997 | 41.78 | Provisional |
| 4,723 | Dave Daulton1990s · PWI #453 in 1996 | 41.78 | Provisional |
| 4,724 | David Arquette2010s · PWI #453 in 2019 | 41.78 | Provisional |
| 4,725 | Johnny Palazzo2000s · PWI #453 in 2007 | 41.78 | Provisional |
| 4,726 | Jolly Roger2000s · PWI #453 in 2005 | 41.78 | Provisional |
| 4,727 | Ken Dixon2020s · PWI #452 in 2022 | 41.78 | Provisional |
| 4,728 | Kevin Baker2000s · PWI #452 in 2005 | 41.78 | Provisional |
| 4,729 | Max Smashmaster2010s · PWI #452 in 2015 | 41.78 | Provisional |
| 4,730 | Reiko D. M. F.2010s · PWI #454 in 2010 | 41.78 | Provisional |
| 4,731 | Ruff Crossing2010s · PWI #453 in 2013 | 41.78 | Provisional |
| 4,732 | Teoman2020s · PWI #454 in 2021 | 41.78 | Provisional |
| 4,733 | Tex Monroe1990s · PWI #454 in 1997 | 41.78 | Provisional |
| 4,734 | The Moose1990s · PWI #453 in 1993 | 41.78 | Provisional |
| 4,735 | Wildside2000s · PWI #454 in 2009 | 41.78 | Provisional |
| 4,736 | Blaze1990s · PWI #456 in 1997 | 41.71 | Provisional |
| 4,737 | Deputy Dog1990s · PWI #455 in 1995 | 41.71 | Provisional |
| 4,738 | Don Brodie2000s · PWI #455 in 2004 | 41.71 | Provisional |
| 4,739 | Drew Blood2000s · PWI #455 in 2008 | 41.71 | Provisional |
| 4,740 | Earthquake Ferris1990s · PWI #455 in 1991 | 41.71 | Provisional |
| 4,741 | JDX2020s · PWI #455 in 2021 | 41.71 | Provisional |
| 4,742 | Jeff Lovin1990s · PWI #456 in 1998 | 41.71 | Provisional |
| 4,743 | Johnny Dollar1990s · PWI #455 in 1997 | 41.71 | Provisional |
| 4,744 | Liam Slater2020s · PWI #456 in 2023 | 41.71 | Provisional |
| 4,745 | Lucifer Kane1990s · PWI #456 in 1995 | 41.71 | Provisional |
| 4,746 | Nate Laws2000s · PWI #456 in 2008 | 41.71 | Provisional |
| 4,747 | Nate Mattson2000s · PWI #455 in 2006 | 41.71 | Provisional |
| 4,748 | Ratboy1990s · PWI #455 in 1998 | 41.71 | Provisional |
| 4,749 | Ricky Murdoch2000s · PWI #456 in 2002 | 41.71 | Provisional |
| 4,750 | Tony Torres2000s · PWI #456 in 2007 | 41.71 | Provisional |
| 4,751 | Way Cool2000s · PWI #456 in 2009 | 41.71 | Provisional |
| 4,752 | Yoshiki Kato2020s · PWI #455 in 2025 | 41.71 | Provisional |
| 4,753 | Beastman2020s · PWI #457 in 2025 | 41.70 | Provisional |
| 4,754 | Iron Fist1990s · PWI #457 in 1995 | 41.70 | Provisional |
| 4,755 | Joey Allen2010s · PWI #457 in 2014 | 41.70 | Provisional |
| 4,756 | Kenny the Stinger1990s · PWI #457 in 1991 | 41.70 | Provisional |
| 4,757 | Marcus Dillon2000s · PWI #457 in 2005 | 41.70 | Provisional |
| 4,758 | Rick Matrix1990s · PWI #457 in 1997 | 41.70 | Provisional |
| 4,759 | Ricky Knight2010s · PWI #457 in 2019 | 41.70 | Provisional |
| 4,760 | Ronin2000s · PWI #457 in 2007 | 41.70 | Provisional |
| 4,761 | Scott Tytus2010s · PWI #457 in 2011 | 41.70 | Provisional |
| 4,762 | Terri Middoux1990s · PWI #457 in 1998 | 41.70 | Provisional |
| 4,763 | The Barroom Brawler1990s · PWI #457 in 1994 | 41.70 | Provisional |
| 4,764 | Blaster McMassive2010s · PWI #458 in 2015 | 41.69 | Provisional |
| 4,765 | Carl Pope1990s · PWI #458 in 1992 | 41.69 | Provisional |
| 4,766 | Casanova Valentine2020s · PWI #458 in 2020 | 41.69 | Provisional |
| 4,767 | Cody Gunn1990s · PWI #458 in 1997 | 41.69 | Provisional |
| 4,768 | Daniel Cross2000s · PWI #458 in 2007 | 41.69 | Provisional |
| 4,769 | Brian Ireland1990s · PWI #459 in 1999 | 41.68 | Provisional |
| 4,770 | Bugsy Slugg1990s · PWI #461 in 1995 | 41.68 | Provisional |
| 4,771 | Crazy Rudy2000s · PWI #459 in 2008 | 41.68 | Provisional |
| 4,772 | Daron Smythe2000s · PWI #459 in 2005 | 41.68 | Provisional |
| 4,773 | Diablos Macabre2000s · PWI #459 in 2000 | 41.68 | Provisional |
| 4,774 | Eight Ball Jones1990s · PWI #461 in 1996 | 41.68 | Provisional |
| 4,775 | Felix Hutton1990s · PWI #459 in 1996 | 41.68 | Provisional |
| 4,776 | Grimm2020s · PWI #460 in 2024 | 41.68 | Provisional |
| 4,777 | Handsome JF2010s · PWI #460 in 2014 | 41.68 | Provisional |
| 4,778 | Joe Cazana1990s · PWI #460 in 1992 | 41.68 | Provisional |
| 4,779 | Joseph2000s · PWI #459 in 2004 | 41.68 | Provisional |
| 4,780 | Lyrebird Luchi2020s · PWI #459 in 2022 | 41.68 | Provisional |
| 4,781 | Mark Angelosetti2010s · PWI #461 in 2019 | 41.68 | Provisional |
| 4,782 | Max ZERO2020s · PWI #460 in 2023 | 41.68 | Provisional |
| 4,783 | Notorious Mimi2020s · PWI #460 in 2025 | 41.68 | Provisional |
| 4,784 | Pat Shamrock1990s · PWI #461 in 1997 | 41.68 | Provisional |
| 4,785 | Ram2000s · PWI #461 in 2004 | 41.68 | Provisional |
| 4,786 | Ric Byrne2000s · PWI #460 in 2008 | 41.68 | Provisional |
| 4,787 | Rodd Dell2000s · PWI #460 in 2004 | 41.68 | Provisional |
| 4,788 | Rudy Russo2010s · PWI #461 in 2013 | 41.68 | Provisional |
| 4,789 | Ryan Davidson2020s · PWI #460 in 2021 | 41.68 | Provisional |
| 4,790 | Scorpion II1990s · PWI #460 in 1991 | 41.68 | Provisional |
| 4,791 | Shane Cortez1990s · PWI #459 in 1997 | 41.68 | Provisional |
| 4,792 | Tony Carbonie2010s · PWI #461 in 2014 | 41.68 | Provisional |
| 4,793 | War Dog1990s · PWI #459 in 1995 | 41.68 | Provisional |
| 4,794 | Yvan P. St. Denis1990s · PWI #460 in 1997 | 41.68 | Provisional |
| 4,795 | Alexander James2010s · PWI #462 in 2015 | 41.61 | Provisional |
| 4,796 | Brody Hawk2000s · PWI #462 in 2001 | 41.61 | Provisional |
| 4,797 | John Cutler2000s · PWI #462 in 2009 | 41.61 | Provisional |
| 4,798 | Johnny Greco2000s · PWI #462 in 2000 | 41.61 | Provisional |
| 4,799 | Lucia Lee2020s · PWI #462 in 2023 | 41.61 | Provisional |
| 4,800 | Star Roger2010s · PWI #462 in 2018 | 41.61 | Provisional |
← 4,601–4,700 4,701–4,800 of 5,262 4,801–4,900 →
Every score is computed by this project's own algorithm from the factor data, the championship ledger and thirty-five years of the PWI 500 — not copied from anywhere. How the score is built, and what it cannot know · the same list by decade · put two of them head to head · disagree with it, and get your own list.
This is an independent, fan-made ranking of professional wrestlers. It is a free, unofficial fan reference — an unofficial fan tribute, made for fun. It is not affiliated with, endorsed by, or connected to World Wrestling Entertainment, All Elite Wrestling, TNA Wrestling, New Japan Pro-Wrestling, or any official rights holder of the promotions, championships and performers named.