Home · Database · Troops · Cavalry
Troops
Cavalry
The charge. Twice the speed of infantry and the biggest carrying capacity of the field types, bought with the thinnest defense on the field.
- Entity ID
cavalry- Tier 1 attack / defense / health
- 16 / 8 / 24
- Tier 13 attack / defense / health
- 233 / 116 / 349
- Carrying capacity (tier 1)
- 35 — the load one unit hauls back from a node
- Speed
- 1.6 tiles per second — identical at every tier
- Power per unit (tier 1)
- 5
- Power per unit (tier 13)
- 73
- Beats
- Infantry
- Beaten by
- Archers
- Trained at
- Stables
- Countered by the trap
- Wood Spikes
Every tier of cavalry
The charge. Twice the speed of infantry and the biggest carrying capacity of the field types, bought with the thinnest defense on the field. Tiers scale gently — every rank multiplies attack, defense, health, load and power by 1.25 — which is deliberate: a larger host of lower-tier troops can still beat a smaller host of higher ones, so a newer lord is never mathematically locked out of a fight. Speed never changes with tier.
| Tier | Rank | Unlocks at building level | Attack | Defense | Health | Load | Power |
|---|---|---|---|---|---|---|---|
| T1 | Levy | 1 | 16 | 8 | 24 | 35 | 5 |
| T2 | Footman | 4 | 20 | 10 | 30 | 44 | 6 |
| T3 | Man-at-Arms | 7 | 25 | 13 | 38 | 55 | 8 |
| T4 | Veteran | 10 | 31 | 16 | 47 | 68 | 10 |
| T5 | Sergeant | 13 | 39 | 20 | 59 | 85 | 12 |
| T6 | Guardsman | 16 | 49 | 24 | 73 | 107 | 15 |
| T7 | Knight | 19 | 61 | 31 | 92 | 134 | 19 |
| T8 | Vanguard | 22 | 76 | 38 | 114 | 167 | 24 |
| T9 | Champion | 25 | 95 | 48 | 143 | 209 | 30 |
| T10 | Warlord | 28 | 119 | 60 | 179 | 261 | 37 |
| T11 | Myrmidon | 31 | 149 | 75 | 224 | 326 | 47 |
| T12 | Paragon | 34 | 186 | 93 | 279 | 407 | 58 |
| T13 | Legend | 37 | 233 | 116 | 349 | 509 | 73 |
What a host of these is worth
| Tier | Stack attack | Stack defense | Stack health | Stack load | Stack power |
|---|---|---|---|---|---|
| T1 — Levy | 16,000 | 8,000 | 24,000 | 35,000 | 5,000 |
| T4 — Veteran | 31,000 | 16,000 | 47,000 | 68,000 | 10,000 |
| T7 — Knight | 61,000 | 31,000 | 92,000 | 134,000 | 19,000 |
| T10 — Warlord | 119,000 | 60,000 | 179,000 | 261,000 | 37,000 |
| T13 — Legend | 233,000 | 116,000 | 349,000 | 509,000 | 73,000 |
Related
Guides: Troop Training · The Combat Guide · The Troop Triangle. Index: all four troop types · the whole database.
The other types: Infantry · Archers · Siege engines
Every figure above is generated from the shipped game code — the same constants and formulas the running game uses — and regenerated whenever the balance changes. Nothing on this page is hand-typed.