Home › Fan Zone › The Workrate Report › Championships › World Tag Team Championship ('71-'10)
WWE
World Tag Team Championship ('71-'10)
Adam Copeland has held the World Tag Team Championship ('71-'10) most often: 12 of its 343 recorded reigns. The highest placed of its holders is Shawn Michaels, 1st of 5,262 in the all-time ranking Calibrated.
343 recorded reigns by 155 different holders. A tag championship in WWE.
Its 155 ranked holders have 635 recorded reigns between them in the ledger's other championships; 43 of them also held the WWE Intercontinental Championship, 35 the World Tag Team Championship and 31 the WWE United States Championship. The ledger in hand covers AEW, TNA and WWE.
| Holder | Reigns | GOAT | Evidence |
|---|---|---|---|
| Adam Copeland | 12 | 68.87 | Provisional |
| Kane | 9 | 79.65 | Provisional |
| Billy Gunn | 8 | 77.90 | Provisional |
| Bubba Ray Dudley | 8 | 78.95 | Provisional |
| Christian Cage | 8 | 94.87 | Calibrated |
| D-Von Dudley | 8 | 78.05 | Provisional |
| Mick Foley | 8 | 97.00 | Calibrated |
| Jeff Hardy | 6 | 96.83 | Calibrated |
| Matt Hardy | 6 | 69.07 | Provisional |
| The Undertaker | 6 | 99.40 | Calibrated |
| Big Show | 5 | 62.65 | Provisional |
| Chris Jericho | 5 | 97.36 | Calibrated |
| Mr. Fuji | 5 | 43.36 | Provisional |
| Road Dogg | 5 | 51.09 | Provisional |
| Shawn Michaels | 5 | 99.82 | Calibrated |
| The Rock | 5 | 99.32 | Calibrated |
| Tony Garea | 5 | 47.17 | Provisional |
| Chief Jay Strongbow | 4 | 46.96 | Provisional |
| Lance Storm | 4 | 55.25 | Provisional |
| Owen Hart | 4 | 58.36 | Provisional |
| Steve Austin | 4 | 99.61 | Calibrated |
| Sylvain Grenier | 4 | 51.89 | Provisional |
| William Regal | 4 | 58.35 | Provisional |
| X-Pac | 4 | 78.06 | Provisional |
| Afa | 3 | 46.69 | Provisional |
| Bart Gunn | 3 | 50.22 | Provisional |
| Batista | 3 | 95.18 | Calibrated |
| Booker T | 3 | 93.81 | Calibrated |
| Chris Benoit | 3 | 72.30 | Provisional |
| Cody Rhodes | 3 | 96.38 | Calibrated |
| Demolition Ax | 3 | 48.72 | Provisional |
| Demolition Smash | 3 | 46.74 | Provisional |
| Hardcore Holly | 3 | 51.99 | Provisional |
| Irwin R. Schyster | 3 | 52.00 | Provisional |
| Jacques | 3 | 49.53 | Provisional |
| John Bradshaw Layfield | 3 | 57.32 | Provisional |
| Lance Cade | 3 | 51.12 | Provisional |
| PCO | 3 | 60.18 | Provisional |
| Professor Toru Tanaka | 3 | 46.96 | Provisional |
| Ric Flair | 3 | 99.77 | Calibrated |
| Rick Martel | 3 | 52.58 | Provisional |
| Robert Conway | 3 | 48.69 | Provisional |
| Ron Simmons | 3 | 77.85 | Provisional |
| Sika | 3 | 45.16 | Provisional |
| Ted DiBiase | 3 | 79.69 | Historical Index |
| Trevor Murdoch | 3 | 50.90 | Provisional |
| Barry Windham | 2 | 80.17 | Historical Index |
| Billy | 2 | 46.51 | Provisional |
| Bret Hart | 2 | 98.44 | Calibrated |
| Chuck | 2 | 46.51 | Provisional |
| Davey Boy Smith | 2 | 57.85 | Provisional |
| Dominic Denucci | 2 | 46.74 | Provisional |
| Henry O. Godwinn | 2 | 49.05 | Provisional |
| Hurricane Helms | 2 | 51.49 | Provisional |
| Jim Neidhart | 2 | 51.44 | Provisional |
| John Cena | 2 | 99.58 | Calibrated |
| Johnny Valiant | 2 | 42.67 | Provisional |
| Kevin Nash | 2 | 80.70 | Provisional |
| Masa Saito | 2 | 46.51 | Provisional |
| Mike Rotundo | 2 | 46.26 | Provisional |
| Phineas I. Godwinn | 2 | 47.92 | Provisional |
| Rick Steiner | 2 | 58.59 | Provisional |
| Rikishi | 2 | 77.82 | Provisional |
| Road Warrior Animal | 2 | 55.11 | Provisional |
| Road Warrior Hawk | 2 | 52.92 | Provisional |
| Rob Van Dam | 2 | 96.86 | Calibrated |
| Scott Steiner | 2 | 80.36 | Provisional |
| Ted DiBiase, Jr. | 2 | 52.14 | Provisional |
| The Miz | 2 | 68.45 | Provisional |
| Tito Santana | 2 | 77.63 | Provisional |
| Triple H | 2 | 98.92 | Calibrated |
| Yokozuna | 2 | 59.99 | Provisional |
| Adrian Adonis | 1 | 46.32 | Provisional |
| Al Snow | 1 | 53.14 | Provisional |
| Andre the Giant | 1 | 99.33 | Calibrated |
| Arn Anderson | 1 | 79.69 | Historical Index |
| Baron Mikel Scicluna | 1 | 46.51 | Provisional |
| Big Boss Man | 1 | 53.38 | Provisional |
| Blackjack Lanza | 1 | 46.32 | Provisional |
| Blackjack Mulligan | 1 | 47.80 | Provisional |
| Bob Backlund | 1 | 57.95 | Historical Index |
| Brian Christopher | 1 | 52.86 | Provisional |
| Brian Kendrick | 1 | 55.04 | Provisional |
| Brian Knobbs | 1 | 51.53 | Provisional |
| Brutus Beefcake | 1 | 49.32 | Provisional |
| Bull Buchanan | 1 | 49.68 | Provisional |
| Carlito | 1 | 53.60 | Provisional |
| Chief Morley | 1 | 46.32 | Provisional |
| Chris Candido | 1 | 53.01 | Provisional |
| CM Punk | 1 | 97.67 | Calibrated |
| Conquistador Dos | 1 | 46.32 | Provisional |
| Crash Holly | 1 | 52.42 | Provisional |
| Davey Boy Smith Jr. | 1 | 54.82 | Provisional |
| DDP | 1 | 78.72 | Provisional |
| Demolition Crush | 1 | 46.32 | Provisional |
| Dick Murdoch | 1 | 49.42 | Provisional |
| Dino Bravo | 1 | 49.50 | Provisional |
| Dustin Rhodes | 1 | 63.83 | Provisional |
| Dynamite Kid | 1 | 48.74 | Historical Index |
| Earthquake | 1 | 50.87 | Provisional |
| Eugene | 1 | 51.55 | Provisional |
| Executioner 1 | 1 | 46.32 | Provisional |
| Executioner 2 | 1 | 46.32 | Provisional |
| Greg Valentine | 1 | 53.22 | Historical Index |
| Haku | 1 | 49.25 | Provisional |
| Haystacks Calhoun | 1 | 46.32 | Provisional |
| Hulk Hogan | 1 | 99.50 | Calibrated |
| Ivan Putski | 1 | 46.24 | Provisional |
| Jeff Jarrett | 1 | 64.80 | Provisional |
| Jerry Sags | 1 | 51.14 | Provisional |
| Jimmy Valiant | 1 | 47.32 | Provisional |
| John Morrison | 1 | 63.35 | Provisional |
| Johnny | 1 | 46.32 | Provisional |
| Kanyon | 1 | 48.56 | Provisional |
| Karl Gotch | 1 | 46.32 | Provisional |
| Ken Shamrock | 1 | 55.27 | Provisional |
| Kenny | 1 | 46.32 | Provisional |
| Kofi Kingston | 1 | 57.45 | Provisional |
| Larry Zbyszko | 1 | 51.26 | Provisional |
| Louis Cerdan 1 Tony Parisi | 1 | 46.32 | Provisional |
| Luke Graham 1 Tarzan Tyler | 1 | 46.51 | Provisional |
| Mabel | 1 | 51.22 | Provisional |
| Marty Jannetty | 1 | 53.80 | Provisional |
| Mikey | 1 | 46.32 | Provisional |
| Mitch | 1 | 46.32 | Provisional |
| Mo | 1 | 48.60 | Provisional |
| Mosh | 1 | 46.32 | Provisional |
| Nic Nemeth | 1 | 70.02 | Provisional |
| Nikolai Volkoff | 1 | 49.44 | Provisional |
| Paul London | 1 | 53.62 | Provisional |
| Pedro Morales | 1 | 51.11 | Historical Index |
| Primo Colon | 1 | 50.29 | Provisional |
| Randy Orton | 1 | 97.50 | Calibrated |
| Rene Dupree | 1 | 50.00 | Provisional |
| Rico | 1 | 49.17 | Provisional |
| Rocky Johnson | 1 | 45.80 | Provisional |
| Roddy Piper | 1 | 53.97 | Historical Index |
| Rosey | 1 | 49.05 | Provisional |
| Samu | 1 | 50.88 | Provisional |
| Scotty 2 Hotty | 1 | 51.90 | Provisional |
| Spike Dudley | 1 | 52.89 | Provisional |
| Tajiri | 1 | 53.57 | Provisional |
| Taz | 1 | 54.15 | Provisional |
| Terry Funk | 1 | 98.70 | Calibrated |
| Test | 1 | 52.87 | Provisional |
| The Godfather | 1 | 49.92 | Provisional |
| The Iron Sheik | 1 | 52.91 | Historical Index |
| The Moondogs Moondog Rex 1 Moondog King 1 Moondog Spot | 1 | 46.32 | Provisional |
| The Yukon Lumberjacks Yukon Eric 1 Yukon Pierre | 1 | 46.32 | Provisional |
| Thrasher | 1 | 46.45 | Provisional |
| Tony Atlas | 1 | 50.96 | Provisional |
| Tully Blanchard | 1 | 81.84 | Historical Index |
| Typhoon | 1 | 50.78 | Provisional |
| Tyson Kidd | 1 | 51.63 | Provisional |
| Zip | 1 | 47.79 | Provisional |
Reign counts are as recorded in the source ledger. Where a lineage was renamed or unified the reigns are carried under the current name, which is how the source keeps them. The ledger also has one row on this lineage naming no holder, only the belt being retired or merged into another, and it is not counted as a reign.
Every championship · The GOAT ranking
This page states championship record as a matter of fact. It is a free, unofficial fan reference — an unofficial fan tribute, made for fun. It is not affiliated with, endorsed by, or connected to World Wrestling Entertainment, All Elite Wrestling, TNA Wrestling, New Japan Pro-Wrestling, or any official rights holder of the promotions, championships and performers named.