Home › Fan Zone › The Workrate Report › Championships › WWE United States Championship
WWE
WWE United States Championship
Ric Flair has held the WWE United States Championship most often: 6 of its 195 recorded reigns. The highest placed of its holders is Ric Flair, 2nd of 5,262 in the all-time ranking Calibrated.
195 recorded reigns by 109 different holders. A secondary championship in WWE.
Its 109 ranked holders have 753 recorded reigns between them in the ledger's other championships; 43 of them also held the WWE Intercontinental Championship, 37 the World Tag Team Championship and 31 the World Tag Team Championship ('71-'10). The ledger in hand covers AEW, TNA and WWE.
| Holder | Reigns | GOAT | Evidence |
|---|---|---|---|
| Ric Flair | 6 | 99.77 | Calibrated |
| Bret Hart | 5 | 98.44 | Calibrated |
| Chris Benoit | 5 | 72.30 | Provisional |
| John Cena | 5 | 99.58 | Calibrated |
| Lex Luger | 5 | 79.14 | Provisional |
| Wahoo McDaniel | 5 | 50.07 | Provisional |
| Blackjack Mulligan | 4 | 47.80 | Provisional |
| Booker T | 4 | 93.81 | Calibrated |
| Ricky Steamboat | 4 | 96.90 | Calibrated |
| AJ Styles | 3 | 96.70 | Calibrated |
| Bobby Lashley | 3 | 65.92 | Provisional |
| Greg Valentine | 3 | 53.22 | Historical Index |
| Jeff Jarrett | 3 | 64.80 | Provisional |
| Kevin Owens | 3 | 74.83 | Provisional |
| Kofi Kingston | 3 | 57.45 | Provisional |
| Lance Storm | 3 | 55.25 | Provisional |
| Miro | 3 | 55.35 | Provisional |
| Paul Jones | 3 | 47.29 | Provisional |
| Rey Mysterio | 3 | 96.66 | Calibrated |
| Roddy Piper | 3 | 53.97 | Historical Index |
| Sheamus | 3 | 75.53 | Provisional |
| Shinsuke Nakamura | 3 | 74.47 | Provisional |
| Alberto Del Rio | 2 | 66.46 | Provisional |
| Austin Theory | 2 | 65.28 | Provisional |
| Baron Corbin | 2 | 53.29 | Provisional |
| Chris Jericho | 2 | 97.36 | Calibrated |
| DDP | 2 | 78.72 | Provisional |
| Dustin Rhodes | 2 | 63.83 | Provisional |
| Eddie Guerrero | 2 | 98.32 | Calibrated |
| General Rection | 2 | 47.05 | Provisional |
| Goldberg | 2 | 97.59 | Calibrated |
| Kalisto | 2 | 53.07 | Provisional |
| LA Knight | 2 | 73.17 | Provisional |
| Magnum T A | 2 | 46.86 | Historical Index |
| MVP | 2 | 53.14 | Provisional |
| Nic Nemeth | 2 | 70.02 | Provisional |
| R-Truth | 2 | 65.78 | Provisional |
| Sami Zayn | 2 | 74.01 | Provisional |
| Samoa Joe | 2 | 95.61 | Calibrated |
| Scott Hall | 2 | 56.70 | Provisional |
| Scott Steiner | 2 | 80.36 | Provisional |
| Seth Rollins | 2 | 98.33 | Calibrated |
| Sgt Slaughter | 2 | 49.56 | Provisional |
| Steve Austin | 2 | 99.61 | Calibrated |
| Sting | 2 | 98.65 | Calibrated |
| Terry Funk | 2 | 98.70 | Calibrated |
| The Miz | 2 | 68.45 | Provisional |
| Trick Williams | 2 | 60.51 | Provisional |
| Adam Copeland | 1 | 68.87 | Provisional |
| Andrade | 1 | 68.14 | Provisional |
| Apollo Crews | 1 | 51.52 | Provisional |
| Barry Windham | 1 | 80.17 | Historical Index |
| Big Show | 1 | 62.65 | Provisional |
| Big Van Vader | 1 | 59.27 | Provisional |
| Bobby Roode | 1 | 65.96 | Provisional |
| Bobo Brazil | 1 | 45.93 | Provisional |
| Bryan Danielson | 1 | 96.59 | Calibrated |
| Carlito | 1 | 53.60 | Provisional |
| Carmelo Hayes | 1 | 70.45 | Provisional |
| Claudio Castagnoli | 1 | 63.70 | Provisional |
| Curt Hennig | 1 | 57.74 | Provisional |
| Damian Priest | 1 | 71.22 | Provisional |
| David Flair | 1 | 47.97 | Provisional |
| Dean Malenko | 1 | 60.45 | Provisional |
| Dick Slater | 1 | 50.44 | Provisional |
| Dusty Rhodes | 1 | 99.50 | Calibrated |
| Finn Bálor | 1 | 77.01 | Provisional |
| Fit Finlay | 1 | 51.89 | Provisional |
| Harley Race | 1 | 99.06 | Calibrated |
| Ilja Dragunov | 1 | 65.35 | Provisional |
| Jack Swagger | 1 | 60.81 | Provisional |
| Jacob Fatu | 1 | 70.33 | Provisional |
| Jeff Hardy | 1 | 96.83 | Calibrated |
| Jim Duggan | 1 | 51.69 | Provisional |
| Jimmy Snuka | 1 | 52.84 | Historical Index |
| Jinder Mahal | 1 | 56.75 | Provisional |
| John Bradshaw Layfield | 1 | 57.32 | Provisional |
| Johnny Valentine | 1 | 47.34 | Historical Index |
| Jon Moxley | 1 | 92.70 | Calibrated |
| Kanyon | 1 | 48.56 | Provisional |
| Kensuke Sasaki | 1 | 58.55 | Provisional |
| Konnan | 1 | 77.87 | Provisional |
| Kurt Angle | 1 | 97.60 | Calibrated |
| Logan Paul | 1 | 69.91 | Provisional |
| Matt Cardona | 1 | 65.72 | Provisional |
| Matt Hardy | 1 | 69.07 | Provisional |
| Matt Riddle | 1 | 54.88 | Provisional |
| Michael Hayes | 1 | 50.71 | Provisional |
| Mr Wrestling | 1 | 46.48 | Provisional |
| Mr. Anderson | 1 | 61.09 | Provisional |
| Nikita Koloff | 1 | 77.83 | Provisional |
| One Man Gang | 1 | 49.06 | Provisional |
| Orlando Jordan | 1 | 51.26 | Provisional |
| Randy Orton | 1 | 97.50 | Calibrated |
| Raven | 1 | 57.29 | Provisional |
| Rhino | 1 | 55.00 | Provisional |
| Rick Rude | 1 | 57.94 | Provisional |
| Rick Steiner | 1 | 58.59 | Provisional |
| Ricochet | 1 | 68.52 | Provisional |
| Roman Reigns | 1 | 98.39 | Calibrated |
| Santino Marella | 1 | 52.14 | Provisional |
| Shane Douglas | 1 | 54.65 | Provisional |
| Shelton Benjamin | 1 | 64.08 | Provisional |
| Sid Vicious | 1 | 56.75 | Provisional |
| Solo Sikoa | 1 | 65.27 | Provisional |
| Stan Hansen | 1 | 55.88 | Historical Index |
| Steve McMichael | 1 | 47.06 | Provisional |
| Tajiri | 1 | 53.57 | Provisional |
| Tully Blanchard | 1 | 81.84 | Historical Index |
Reign counts are as recorded in the source ledger. Where a lineage was renamed or unified the reigns are carried under the current name, which is how the source keeps them. The ledger also has one row on this lineage naming no holder, only the belt being retired or merged into another, and it is not counted as a reign.
Every championship · The GOAT ranking
This page states championship record as a matter of fact. It is a free, unofficial fan reference — an unofficial fan tribute, made for fun. It is not affiliated with, endorsed by, or connected to World Wrestling Entertainment, All Elite Wrestling, TNA Wrestling, New Japan Pro-Wrestling, or any official rights holder of the promotions, championships and performers named.