Home › Fan Zone › The Workrate Report › Championships › WWE Intercontinental Championship
WWE
WWE Intercontinental Championship
Chris Jericho has held the WWE Intercontinental Championship most often: 9 of its 192 recorded reigns. The highest placed of its holders is Shawn Michaels, 1st of 5,262 in the all-time ranking Calibrated.
192 recorded reigns by 95 different holders. A secondary championship in WWE.
Its 95 ranked holders have 735 recorded reigns between them in the ledger's other championships; 43 of them also held the World Tag Team Championship ('71-'10), 43 the WWE United States Championship and 42 the World Tag Team Championship. The ledger in hand covers AEW, TNA and WWE.
| Holder | Reigns | GOAT | Evidence |
|---|---|---|---|
| Chris Jericho | 9 | 97.36 | Calibrated |
| The Miz | 8 | 68.45 | Provisional |
| Jeff Jarrett | 6 | 64.80 | Provisional |
| Nic Nemeth | 6 | 70.02 | Provisional |
| Rob Van Dam | 6 | 96.86 | Calibrated |
| Adam Copeland | 5 | 68.87 | Provisional |
| Jeff Hardy | 5 | 96.83 | Calibrated |
| Triple H | 5 | 98.92 | Calibrated |
| Wade Barrett | 5 | 53.63 | Provisional |
| Chris Benoit | 4 | 72.30 | Provisional |
| Christian Cage | 4 | 94.87 | Calibrated |
| Kofi Kingston | 4 | 57.45 | Provisional |
| Sami Zayn | 4 | 74.01 | Provisional |
| Scott Hall | 4 | 56.70 | Provisional |
| Dustin Rhodes | 3 | 63.83 | Provisional |
| John Morrison | 3 | 63.35 | Provisional |
| Jon Moxley | 3 | 92.70 | Calibrated |
| Shawn Michaels | 3 | 99.82 | Calibrated |
| Shelton Benjamin | 3 | 64.08 | Provisional |
| Big E | 2 | 62.76 | Provisional |
| Bobby Lashley | 2 | 65.92 | Provisional |
| Bret Hart | 2 | 98.44 | Calibrated |
| Bron Breakker | 2 | 70.27 | Provisional |
| Chyna | 2 | 51.37 | Provisional |
| Cody Rhodes | 2 | 96.38 | Calibrated |
| Curt Hennig | 2 | 57.74 | Provisional |
| Dominik Mysterio | 2 | 70.05 | Provisional |
| Eddie Guerrero | 2 | 98.32 | Calibrated |
| Finn Bálor | 2 | 77.01 | Provisional |
| Kane | 2 | 79.65 | Provisional |
| Kevin Owens | 2 | 74.83 | Provisional |
| Owen Hart | 2 | 58.36 | Provisional |
| Pedro Morales | 2 | 51.11 | Historical Index |
| Rey Mysterio | 2 | 96.66 | Calibrated |
| Santino Marella | 2 | 52.14 | Provisional |
| Seth Rollins | 2 | 98.33 | Calibrated |
| Shinsuke Nakamura | 2 | 74.47 | Provisional |
| Steve Austin | 2 | 99.61 | Calibrated |
| The Magnificent Muraco | 2 | 46.86 | Provisional |
| The Rock | 2 | 99.32 | Calibrated |
| The Ultimate Warrior | 2 | 57.88 | Provisional |
| Tito Santana | 2 | 77.63 | Provisional |
| Umaga | 2 | 54.74 | Provisional |
| Val Venis | 2 | 53.91 | Provisional |
| William Regal | 2 | 58.35 | Provisional |
| Ahmed Johnson | 1 | 55.40 | Provisional |
| AJ Styles | 1 | 96.70 | Calibrated |
| Apollo Crews | 1 | 51.52 | Provisional |
| Big Show | 1 | 62.65 | Provisional |
| Billy Gunn | 1 | 77.90 | Provisional |
| Booker T | 1 | 93.81 | Calibrated |
| Braun Strowman | 1 | 66.35 | Provisional |
| Bryan Danielson | 1 | 96.59 | Calibrated |
| Carlito | 1 | 53.60 | Provisional |
| Chad Gable | 1 | 65.20 | Provisional |
| CM Punk | 1 | 97.67 | Calibrated |
| Curtis Axel | 1 | 51.94 | Provisional |
| D-Lo Brown | 1 | 52.05 | Provisional |
| Davey Boy Smith | 1 | 57.85 | Provisional |
| Dean Douglas | 1 | 46.48 | Provisional |
| Drew McIntyre | 1 | 75.49 | Provisional |
| Ezekiel Jackson | 1 | 49.93 | Provisional |
| Giant Bernard | 1 | 51.13 | Provisional |
| Greg Valentine | 1 | 53.22 | Historical Index |
| Gunther | 1 | 95.81 | Calibrated |
| Jey Uso | 1 | 71.36 | Provisional |
| John Bradshaw Layfield | 1 | 57.32 | Provisional |
| John Cena | 1 | 99.58 | Calibrated |
| Ken Patera | 1 | 49.91 | Provisional |
| Ken Shamrock | 1 | 55.27 | Provisional |
| Kerry Von Erich | 1 | 53.71 | Historical Index |
| Kevin Nash | 1 | 80.70 | Provisional |
| Kurt Angle | 1 | 97.60 | Calibrated |
| Lance Storm | 1 | 55.25 | Provisional |
| Luke Harper | 1 | 53.57 | Provisional |
| Marc Mero | 1 | 50.48 | Provisional |
| Marty Jannetty | 1 | 53.80 | Provisional |
| Matt Cardona | 1 | 65.72 | Provisional |
| Pat Patterson | 1 | 46.99 | Provisional |
| Penta | 1 | 70.15 | Provisional |
| Randy Orton | 1 | 97.50 | Calibrated |
| Randy Savage | 1 | 99.03 | Calibrated |
| Ric Flair | 1 | 99.77 | Calibrated |
| Rick Rude | 1 | 57.94 | Provisional |
| Ricky Steamboat | 1 | 96.90 | Calibrated |
| Ricochet | 1 | 68.52 | Provisional |
| Rikishi | 1 | 77.82 | Provisional |
| Road Dogg | 1 | 51.09 | Provisional |
| Roddy Piper | 1 | 53.97 | Historical Index |
| Roman Reigns | 1 | 98.39 | Calibrated |
| Ryback | 1 | 53.09 | Provisional |
| Test | 1 | 52.87 | Provisional |
| The Godfather | 1 | 49.92 | Provisional |
| The Honky Tonk Man | 1 | 46.48 | Provisional |
| The Mountie | 1 | 49.84 | Provisional |
Reign counts are as recorded in the source ledger. Where a lineage was renamed or unified the reigns are carried under the current name, which is how the source keeps them. The ledger also has one row on this lineage naming no holder, only the belt being retired or merged into another, and it is not counted as a reign.
Every championship · The GOAT ranking
This page states championship record as a matter of fact. It is a free, unofficial fan reference — an unofficial fan tribute, made for fun. It is not affiliated with, endorsed by, or connected to World Wrestling Entertainment, All Elite Wrestling, TNA Wrestling, New Japan Pro-Wrestling, or any official rights holder of the promotions, championships and performers named.