Home · Database · Buildings · The Keep
Buildings
The Keep
Your seat. Raises all limits.
- Entity ID
keep- Base build time (level 1)
- 30s — base 30 seconds
- Level 10 build time
- 19m 13s
- Level 45 build time
- 14d 3h
- Unlocks at
- Available from your first minute — no Keep-level gate
- Produces
- Nothing directly — this plot raises a limit rather than an income
- Raw time, level 1 → 19
- 1d 12h
- Raw time, level 1 → 45
- 115d 6h
Build time and upgrade cost by level
Every upgrade to The Keep costs food, wood, stone and iron in a fixed 1 : 0.8 : 0.5 : 0.4 ratio, and takes a time derived from this plot's own base of 30 seconds. The curve has two phases: it climbs gently to level 19 — the tier-7 milestone the whole opening is paced around — and compounds harder above it, so the summit costs a real hoard as well as real patience.
| Level | Build time | Food | Wood | Stone | Iron |
|---|---|---|---|---|---|
| 1 | 30s | 120 | 96 | 60 | 48 |
| 2 | 45s | 180 | 144 | 90 | 72 |
| 3 | 1m 8s | 270 | 216 | 135 | 108 |
| 5 | 2m 32s | 608 | 486 | 304 | 243 |
| 10 | 19m 13s | 4,613 | 3,690 | 2,307 | 1,845 |
| 15 | 2h 25m | 35,032 | 28,026 | 17,516 | 14,013 |
| 19 | 12h 18m | 177,347 | 141,878 | 88,674 | 70,939 |
| 25 | 1d 2h | 779,980 | 623,984 | 389,990 | 311,992 |
| 30 | 2d 2h | 2,679,992 | 2,143,994 | 1,339,996 | 1,071,997 |
| 35 | 3d 22h | 9,208,384 | 7,366,707 | 4,604,192 | 3,683,354 |
| 40 | 7d 11h | 31,639,767 | 25,311,814 | 15,819,884 | 12,655,907 |
| 45 | 14d 3h | 108,713,410 | 86,970,728 | 54,356,705 | 43,485,364 |
What each Keep level unlocks
The Keep is the master gate: it caps every other building, and nearly every limit in the game is a function of its level. Marches start at 2 and gain one every 5 levels; the War Council opens a second, third and fourth seat at Keep 6, 14 and 22; the second farm, sawmill, quarry and mine plots all open at Keep 15; and the base ceiling of 40 lifts to 45 with the one-time Ascension.
| Keep level | What it grants |
|---|---|
| 1 | Chamber opens: chat, court, credits, fair, founding, gather, keep, mail, quests, settings, store |
| 2 | Chamber opens: bag, hunt |
| 3 | Chamber opens: commanders, materials, play, warcouncil |
| 4 | Chamber opens: forge, research |
| 5 | March slot 3; Chamber opens: sop |
| 6 | War Council seat 2; Chamber opens: alliancetech, bannermen, kingscourt, profile |
| 8 | Chamber opens: events |
| 9 | Chamber opens: wardrobe |
| 10 | March slot 4; Chamber opens: achievements |
| 12 | Chamber opens: notables, talents |
| 14 | War Council seat 3; Chamber opens: highheart |
| 15 | March slot 5; Second farm, sawmill, quarry and mine plots; Chamber opens: shrine |
| 18 | Chamber opens: longnight |
| 20 | March slot 6; Chamber opens: siege |
| 21 | Chamber opens: siegetable |
| 22 | War Council seat 4 |
| 25 | March slot 7 |
| 30 | March slot 8 |
| 35 | March slot 9 |
| 40 | March slot 10; Ascension — the ceiling lifts to 45 |
| 45 | March slot 11 |
Related
Guide: The Keep & Buildings. Index: all 16 buildings · the whole database.
Other plots: Farm · Sawmill · Quarry · Iron Mine · Barracks · Stables · Archery Range · Hospital · Dragon Pit · Maester's Academy · Watchtower · Embassy · Training Yard · Depot · Tavern
Every figure above is generated from the shipped game code — the same constants and formulas the running game uses — and regenerated whenever the balance changes. Nothing on this page is hand-typed.